16/10/15 - 20:09
Lokomotiv Kuban-Panathinaikos 81-70

Lokomotiv Kuban-Panathinaikos 81-70 1 Panathinaikos BC

Lokomotiv Kuban Krasnodar returned to the Turkish Airlines Euroleague in the best way possible by downing Panathinaikos 81-70 at home in Group C on Friday. Chris Singleton led the winners with 16 points and 9 rebounds. Malcolm Delaney added 14 points, while Victor Claver scored 13 for Lokomotiv. Miroslav Raduljica led Panathinaikos with 15 points, Dimitris Diamantidis added 14 and Nick Calathes tallied 13 points and 7 assists for the guests.

Score in each period: 17-21, 45-41, 63-61, 81-70

Time Pts 2FG 3FG FT Rebounds As St TO Blocks Fouls
O D T Fv Ag Rv Cm
Aleksandar Pavlovic 19:22 4 2/4 0/4 0/2 1 4 5 2 1 2 0 0 3 2
Vladimir Jankovic 15:22 2 1/2 0/1 0/0 0 1 1 1 2 0 0 1 0 0
Antonis Fotsis 18:33 7 1/1 1/2 2/2 0 0 0 0 0 1 0 0 2 2
Miroslav Raduljica 16:51 15 4/7 0/0 7/8 0 5 5 0 0 0 2 1 4 5
James Feldeine 28:45 9 3/5 1/5 0/0 0 2 2 2 2 2 0 0 0 0
Dimitris Diamantidis 24:28 14 1/1 3/5 3/5 0 2 2 5 2 5 0 0 2 7
James Gist 28:22 4 2/5 0/1 0/0 2 0 2 0 2 3 2 1 2 1
Nick Calathes 32:3 13 3/9 2/4 1/1 2 3 5 7 0 1 0 1 3 2
Ognjen Kuzmic 16:14 2 1/4 0/0 0/0 3 0 3 0 0 2 1 0 2 0
Totals 200:0 70 18/38 7/22 13/18 8 17 25 17 9 16 5 4 18 19
Average 47.4% 31.8% 72.2%

ΦΩΤΟΓΡΑΦΙΚΟ ΥΛΙΚΟ

LATEST NEWS