Game News
26/03/17 - 18:30
AEK-Panathinaikos BC Superfoods 87-106
26/03/17 - 18:30
Panathinaikos BC Superfoods defeated AEK on the road at OAKA (87-106) after two extra times, in the 23th weekend of action in the Greek Basket League. Chris Singleton led the Greens attack with 21 points and Giannis Bourousis added 18.
Score in each period: 24-23, 42-41, 62-57, 77-77, 84-84 (1rst e.t.), 87-106 (2nd e.t.)
| Time | Pts | 2FG | 3FG | FT | Rebounds | As | St | TO | Blocks | Fouls | |||||
| O | D | T | Fv | Ag | Rv | Cm | |||||||||
| Chris Singleton | 38:2 | 22 | 4/9 | 3/3 | 5/8 | 8 | 8 | 16 | 3 | 2 | 1 | 1 | 1 | 7 | 4 |
| KC Rivers | 44:36 | 17 | 2/7 | 3/5 | 4/5 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 3 |
| Mike James | 25:11 | 11 | 4/9 | 0/2 | 3/4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Nikos Pappas | 22:53 | 5 | 1/3 | 1/4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| James Feldeine | 21:0 | 10 | 2/3 | 1/5 | 3/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| James Gist | 20:45 | 9 | 2/2 | 0/1 | 5/6 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 5 |
| Kenny Gabriel | 11:43 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ioannis Bourousis | 29:30 | 18 | 7/8 | 0/3 | 4/4 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 3 |
| Nick Calathes | 36:20 | 14 | 3/8 | 2/5 | 2/4 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| Totals | 250:0 | 106 | 25/49 | 10/29 | 26/34 | 20 | 29 | 49 | 18 | 9 | 11 | 1 | 2 | 32 | 22 |
| Average | 51.0% | 34.5% | 76.5% | ||||||||||||
ΦΩΤΟΓΡΑΦΙΚΟ ΥΛΙΚΟ