EUROLEAGUE 05/04/2018 - 20:45 - MEDIOLANUM FORUM
AX ARMANI EXCHANGE OLIMPIA MILAN
PANATHINAIKOS SUPERFOODS ATHENS
14
CRVENA ZVEZDA MTS BELGRADE
CRVENA ZVEZDA MTS BELGRADE
15
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
16
ANADOLU EFES ISTANBUL
ANADOLU EFES ISTANBUL
95
96
3
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
4
PANATHINAIKOS SUPERFOODS ATHENS
PANATHINAIKOS SUPERFOODS ATHENS
5
REAL MADRID
REAL MADRID
MATCH SUMMARY
12%
2PT PERCENTAGE
20%
25%
3PT PERCENTAGE
32%
13%
FT PERCENTAGE
40%
54%
ASSISTS
45%
61%
TOTAL REBOUNDS
38%
46%
STEALS
53%
REFEREES
HIERREZUELO, DANIEL, MAJKIC, MARIO , DIFALLAH, MEHDI
ATTENDANCE
6626 (Tentative)
AX ARMANI EXCHANGE OLIMPIA MILAN
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ABASS, AWUDU | 01:41 | 2 | 0/0 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BERTANS, DAIRIS | 21:24 | 5 | 0/1 | 0/4 | 5/5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| CINCIARINI, ANDREA | 25:02 | 6 | 2/3 | 0/1 | 2/2 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 1 |
| CUSIN, MARCO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOUDELOCK, ANDREW | 33:58 | 13 | 3/7 | 1/6 | 4/4 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 3 |
| GUDAITIS, ARTURAS | 23:33 | 18 | 5/8 | 0/0 | 8/8 | 6 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 7 | 4 |
| JERRELLS, CURTIS | 29:55 | 7 | 2/5 | 1/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 3 |
| KUZMINSKAS, MINDAUGAS | 23:15 | 16 | 4/5 | 1/2 | 5/5 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| M'BAYE, AMATH | 22:36 | 9 | 1/2 | 2/3 | 1/2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| PASCOLO, DAVIDE | 22:12 | 11 | 4/5 | 0/0 | 3/4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| TARCZEWSKI, KALEB | 21:24 | 8 | 2/3 | 0/0 | 4/4 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| THEODORE, JORDAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45:00 | 95 | 23/39 | 5/20 | 34/37 | 12 | 27 | 39 | 17 | 7 | 19 | 0 | 1 | 28 | 23 |
| AVERAGE | 58% | 25% | 91% | ||||||||||||
HEAD COACH
PIANIGIANI, SIMONE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS SUPERFOODS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 14:37 | 6 | 1/1 | 1/2 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| CALATHES, NICK | 36:34 | 18 | 4/7 | 3/6 | 1/2 | 1 | 2 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 3 |
| DENMON, MARCUS | 18:05 | 12 | 0/0 | 2/3 | 6/6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| GABRIEL, KENNY | 05:39 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIST, JAMES | 31:50 | 18 | 6/10 | 1/5 | 3/4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
| JAMES, MIKE | 30:13 | 18 | 7/14 | 0/2 | 4/5 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| LEKAVICIUS, LUKAS | 05:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| LOJESKI, MATT | 17:38 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PAPPAS, NIKOS | 12:29 | 7 | 2/2 | 0/2 | 3/3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| PAYNE, ADREIAN | 13:51 | 4 | 2/3 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SINGLETON, CHRIS | 34:18 | 10 | 3/6 | 1/2 | 1/1 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 5 |
| VOUGIOUKAS, IAN | 03:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | 45:00 | 96 | 25/45 | 9/28 | 19/22 | 14 | 17 | 31 | 14 | 8 | 12 | 1 | 0 | 23 | 28 |
| AVERAGE | 55% | 32% | 86% | ||||||||||||
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating