FENERBAHCE BEKO ISTANBUL
PANATHINAIKOS AKTOR ATHENS
VALENCIA BASKET
FENERBAHCE BEKO ISTANBUL
MONTEPASCHI SIENA
VIRTUS SEGAFREDO BOLOGNA
PANATHINAIKOS AKTOR ATHENS
VALENCIA BASKET
MATCH SUMMARY
FENERBAHCE BEKO ISTANBUL
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BALDWIN IV, WADE | 24:05 | 10 | 3/8 | 0/2 | 4/4 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 3 |
| BANGO, JILSON | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIBEROVIC, TARIK | 20:37 | 15 | 2/3 | 3/6 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| BIRCH, KHEM | 20:00 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| COLSON, BONZIE | 11:46 | 3 | 0/2 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| GUDURIC, MARKO | 14:25 | 3 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| HALL, DEVON | 25:56 | 18 | 3/4 | 4/6 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| HAYES-DAVIS, NIGEL | 34:39 | 7 | 1/1 | 1/4 | 2/2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| MCCOLLUM, ERRICK | 23:46 | 13 | 1/3 | 3/6 | 2/5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| MELLI, NICOLO | 17:57 | 9 | 2/2 | 1/4 | 2/2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
| PIERRE, DYSHAWN | 05:19 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SANLI, SERTAC | 01:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 40:00 | 82 | 14/28 | 14/34 | 12/15 | 10 | 23 | 33 | 17 | 7 | 9 | 4 | 1 | 19 | 22 |
| AVERAGE | 50% | 41% | 80% | ||||||||||||
PANATHINAIKOS AKTOR ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BROWN, LORENZO | 04:45 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL, WENYEN | 18:40 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| GRANT, JERIAN | 35:18 | 15 | 2/6 | 3/4 | 2/3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 4 |
| HERNANGOMEZ, JUANCHO | 29:00 | 5 | 1/3 | 1/1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KALAITZAKIS, PANAGIOTIS | 05:16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LESSORT, MATHIAS | 14:37 | 7 | 1/2 | 0/0 | 5/6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 |
| MITOGLOU, KONSTANTINOS | 13:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| NUNN, KENDRICK | 23:39 | 19 | 7/10 | 0/5 | 5/6 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 5 | 5 |
| OSMAN, CEDI | 34:59 | 22 | 4/7 | 3/7 | 5/7 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 3 |
| PAPAPETROU, IOANNIS | 00:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOUKAS, KOSTAS | 15:38 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| YURTSEVEN, OMER | 04:13 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 76 | 19/36 | 7/17 | 17/22 | 6 | 23 | 29 | 10 | 3 | 12 | 1 | 4 | 22 | 19 |
| AVERAGE | 52% | 41% | 77% | ||||||||||||
Panathinaikos AKTOR suffered a defeat against Fenerbahce Beko Istanbul in the first semifinal of the EuroLeague Final Four. The leading scorer for the Greek team was Cedi Osman, who recorded 22 points.
Panathinaikos AKTOR started the game with strong defensive play and initially took the lead. However, Fenerbahce Beko Istanbul responded quickly with a series of successful perimeter shots under pressure, gaining the upper hand (13-5 at the 5-minute mark). The Greek side found itself trailing by 10 points (22-12) shortly before the end of the first quarter and then by 13 points (31-18) at the 13-minute mark. Gradually, though, the team began to recover. The defense intensified, the backcourt players of Panathinaikos capitalized on their individual plays, and the deficit was reduced to five points (38-33) by halftime, thanks to a buzzer-beater by Kendrick Nunn.
At the start of the second half, Panathinaikos AKTOR narrowed the gap even further, coming within one point (45-44) at the 27th minute. However, the quarter ended with Coach Ergin Ataman’s team trailing by seven (55-48).
In the final period, Fenerbahce Beko Istanbul maintained its lead, while Panathinaikos AKTOR fought for every possession but was ultimately unable to overturn the score (67-56 at the 35th minute). The game concluded with Panathinaikos AKTOR falling short in the first semifinal of the Final Four in Abu Dhabi.
QUARTERS: 22-14, 38-33, 55-48, 82-76.
FENERBAHCE BEKO ISTANBUL (Jasikevicius): McCollum 13 (3), Baldwin 10, Melli 9 (1), Sanli, Hayes-Davis 7 (1), Biberovic 15 (3), Hall 18 (4), Pierre 2, Guduric 3 (1), Colson 3 (1), Birch 2.
PANATHINAIKOS AKTOR (Ataman): Kalaitzakis, Brown, Sloukas 2, Osman 22 (3), Papapetrou, Grant 15 (3), Nunn 19, Lessort 7, Gabriel 4, Hernangomez 5 (1), Mitoglou, Yurtseven 2.
Ataman: “Fenerbahce Beko Istanbul Deserved the Win”
Ergin Ataman congratulated Fenerbahce Beko Istanbul following the Turkish team’s victory in the EuroLeague Final Four semifinal held in Abu Dhabi.
Here is what he stated in detail:
“First of all, I want to congratulate Fenerbahce Beko Istanbul. They deserved the win; they played much better than we did. Especially on defense, we struggled to find solutions, particularly against their man-to-man switches. We made too many mistakes.
In the second half, we tried to get back into the game. We lost Kendrick Nunn to five fouls and didn’t make the most of our opportunities. We made errors in one-on-one situations—McCollum had a great game. Their guards outperformed ours and they secured the qualification. Congratulations to Fenerbahce Beko Istanbul.
We couldn’t find the solutions we were looking for. Our perimeter players tried to attack, but encountered strong defense and were unable to get the shots they wanted. In the end, we brought in Mathias, and from there we managed to score some points.”
When asked about Mathias Lessort’s return to action after five months, he responded: “I put Mathias in despite the fact that he hadn’t played in the last five months. I think we used him well, and I believe that, day by day, he will continue to improve. He’ll come back even stronger, especially for the Greek League finals.”
He concluded: “McCollum’s three-pointers were very important, but that’s basketball—sometimes you make those tough shots, sometimes you don’t.”