KOLOSSOS H HOTELS COLLECTION
PANATHINAIKOS BC AKTOR
MATCH SUMMARY
KOLOSSOS H HOTELS COLLECTION
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Λίνος ΧΡΥΣΙΚΟΠΟΥΛΟΣ | 04:01 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ανδρέας ΠΕΤΡΟΠΟΥΛΟΣ | 21:58 | 6 | 1/1 | 1/6 | 1/2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 3 |
| Νικόλαος ΚΑΜΑΡΙΑΝΟΣ | 14:04 | 0 | 0/0 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ζώης ΚΑΡΑΜΠΕΛΑΣ | 16:22 | 6 | 0/0 | 2/4 | 0/0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ιωσήφ ΚΟΛΟΒΕΡΟΣ | 20:16 | 6 | 2/7 | 0/1 | 2/4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Περικλής ΚΟΥΡΟΥΠΑΚΗΣ | 19:58 | 11 | 2/6 | 0/0 | 7/10 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
| Τέιλορ ΡΑΪΑΝ | 29:04 | 12 | 3/4 | 1/1 | 3/3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Αλέξανδρος ΚΑΛΑΪΤΖΑΚΗΣ | 08:18 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Γκάμπριελ ΓΚΑΛΒΑΝΙΝΙ | 22:28 | 13 | 2/4 | 1/2 | 6/8 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 7 | 4 |
| Μίλαν ΜΠΑΡΜΠΙΤΣ | 24:10 | 5 | 0/6 | 1/2 | 2/2 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 3 |
| Νταν ΑΚΙΝ | 19:16 | 6 | 3/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | 200:00 | 67 | 14/33 | 6/16 | 21/31 | 8 | 19 | 27 | 16 | 11 | 16 | 4 | 2 | 25 | 25 |
| AVERAGE | 42% | 37% | 67% | ||||||||||||
PANATHINAIKOS BC AKTOR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Κώστας ΣΛΟΥΚΑΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Βασίλης ΤΟΛΙΟΠΟΥΛΟΣ | 15:55 | 4 | 0/0 | 1/3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| Γιάννης ΚΟΥΖΕΛΟΓΛΟΥ | 14:07 | 4 | 2/3 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Κωνσταντίνος ΜΗΤΟΓΛΟΥ | 20:13 | 12 | 5/8 | 0/2 | 2/2 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Παναγιώτης ΚΑΛΑΪΤΖΑΚΗΣ | 16:10 | 4 | 2/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Νίκος ΡΟΓΚΑΒΟΠΟΥΛΟΣ | 15:10 | 12 | 2/2 | 1/3 | 5/5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Τζέριαν ΓΚΡΑΝΤ | 19:07 | 7 | 2/3 | 1/3 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Τι Τζέι ΣΟΡΤΣ | 19:24 | 18 | 5/6 | 1/1 | 5/7 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 1 |
| Ρισόν ΧΟΛΜΣ | 01:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Μάριους ΓΚΡΙΓΚΟΝΙΣ | 28:12 | 9 | 0/1 | 3/6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Κέντρικ ΝΑΝ | 22:00 | 7 | 0/1 | 1/5 | 4/5 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 3 |
| Ομέρ ΓΙΟΥΡΤΣΕΒΕΝ | 28:10 | 13 | 4/7 | 1/1 | 2/2 | 3 | 6 | 9 | 0 | 0 | 4 | 1 | 0 | 3 | 3 |
| TOTALS | 200:00 | 90 | 22/33 | 9/28 | 19/23 | 11 | 24 | 35 | 21 | 5 | 17 | 2 | 4 | 25 | 25 |
| AVERAGE | 66% | 32% | 82% | ||||||||||||
Panathinaikos BC AKTOR defeated Kolossos H Hotels Collection 90–67 in Rhodes, in a matchup for Round 3 of the Stoiximan GBL. Top scorer for the Greens was T.J. Shorts with 18 points.
Panathinaikos BC AKTOR opened the game with a three-pointer by Grigonis (0–3), but Taylor immediately answered for Kolossos H Hotels Collection to tie it at 3–3. Nunn hit a triple to make it 5–8, and Shorts followed up for 5–10. Grigonis connected again from deep (12–15), while Mitoglou added two more for 12–17. Yurtseven scored a nice hook shot for 13–20, and Rogkavopoulos, with a basket and a foul, gave Panathinaikos BC AKTOR its first double-digit lead (15–25). The quarter ended with a buzzer-beater three-pointer by Rogkavopoulos, making it 15–28 for the Greens.
Grant hit a tough jumper to push the lead further (15–30), but Akin answered with a put-back dunk for Kolossos H Hotels Collection (17–30). Kalaitzakis scored for 20–34, and Shorts with two free throws made it a 12-point game (24–36). He then converted a basket and a foul (27–40, without the bonus free throw), before Kouzeloglou scored from mid-range (29–42). Yurtseven finished a play nicely near the rim for 33–44, and Shorts beat the buzzer again to close the half 36–49.
Panathinaikos BC AKTOR started the second half with a dunk by Mitoglou (36–51) and a three-pointer by Yurtseven for 40–54. Mitoglou hit a long two-pointer to make it +14 (42–56), and Grant added another mid-range jumper for 47–58. Karabelas responded with a three-pointer (50–58), but Yurtseven followed up an offensive rebound with a dunk to make it 50–61. Grigonis hit his third three-pointer (53–64), and Grant added another one from deep to end the quarter 55–67 in favor of the Greens.
Panathinaikos BC AKTOR stayed dominant in the fourth quarter, starting with a close-range bucket by Mitoglou (57–69) and another follow-up dunk by Yurtseven (57–71). Kouzeloglou threw down a dunk after an excellent assist from Shorts, increasing the lead to +16 (57–73). Mitoglou added two more (57–75), and Shorts hit a mid-range jumper for 59–77. The same player then made his first three-pointer of the game to stretch the difference to +21 (59–80), as Panathinaikos BC AKTOR sealed a commanding 90–67 victory on the road in Rhodes.
Quarter scores: 15–28, 36–49, 55–67, 67–90.
Kolossos H Hotels Collection (Carrasco): Karabelas 6 (2), Koloveros 6, Petropoulos 6 (1), Barbic 5 (1), Kamarianos, Taylor 12 (1), Chrysikopoulos, Kalaitzakis 2, Kouroupakis 11, Galvanini 13 (1), Akin 6.
Panathinaikos BC AKTOR (Ataman): Shorts 18 (1), Kalaitzakis 4, Holmes, Sloukas, Rogkavopoulos 12 (1), Grant 7 (1), Kouzeloglou 4, Nunn 7 (1), Toliopoulos 4 (1), Grigonis 9 (3), Mitoglou 12, Yurtseven 13 (1).
Ataman: “We finished the week with three very important wins for us”
Panathinaikos BC AKTOR head coach Ergin Ataman spoke at the press conference following the team’s away victory over Kolossos H Hotels Collection:
“We finished the week with three very important wins for us — two in the EuroLeague on Wednesday and Friday. Today was a good opportunity, since we have depth in our roster, to rest our key players who logged heavy minutes in Istanbul — Cedi, Juancho, Sloukas, and Holmes. I’m satisfied with all the other players who got minutes today, and that’s how we managed to earn another victory in the domestic league.”