ΠΑΝΑΘΗΝΑΙΚΟΣ AKTOR
ΑΣ ΠΑΟΚ
MATCH SUMMARY
ΠΑΝΑΘΗΝΑΙΚΟΣ AKTOR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ΚΑΛΑΙΤΖΑΚΗΣ ΠΑΝΑΓΙΩΤΗΣ | 08:33 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OSMAN CEDI | 18:07 | 10 | 1/1 | 1/1 | 5/5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| HOLMES RICHAUN | 21:14 | 21 | 8/9 | 0/0 | 5/6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| ΣΛΟΥΚΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 17:33 | 2 | 1/2 | 0/0 | 0/0 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| HAYES-DAVIS NIGEL | 16:04 | 16 | 3/5 | 3/7 | 1/2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| ΡΟΓΚΑΒΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ-ΑΓΑΠΗΤΟΣ | 19:48 | 7 | 1/1 | 1/2 | 2/2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| ΣΑΜΟΝΤΟΥΡΟΒ ΑΛΕΞΑΝΔΡΟΣ | 07:25 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GRANT JERIAN | 17:26 | 7 | 2/3 | 1/2 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| NUNN KENDRICK | 22:38 | 14 | 2/6 | 2/3 | 4/4 | 1 | 2 | 3 | 6 | 1 | 4 | 0 | 0 | 6 | 2 |
| ΤΟΛΙΟΠΟΥΛΟΣ ΒΑΣΙΛΕΙΟΣ | 15:55 | 7 | 2/2 | 1/1 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| HERNANGOMEZ-GEUER JUAN-ALBERTO | 18:14 | 5 | 1/1 | 1/2 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| ΜΗΤΟΓΛΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ | 17:03 | 10 | 2/5 | 1/1 | 3/4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | 200:00 | 101 | 24/36 | 11/22 | 20/23 | 11 | 27 | 38 | 28 | 7 | 13 | 2 | 0 | 24 | 21 |
| AVERAGE | 66% | 50% | 86% | ||||||||||||
ΑΣ ΠΑΟΚ
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALLEN TIMMY | 24:26 | 14 | 7/8 | 0/3 | 0/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| MELVIN CLEVELAND | 19:42 | 4 | 2/6 | 0/2 | 0/1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| TYREE BREEIN | 28:01 | 16 | 5/6 | 1/3 | 3/4 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| ΚΟΝΙΑΡΗΣ ΑΝΤΩΝΙΟΣ | 17:27 | 2 | 0/2 | 0/1 | 2/3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| ΧΟΥΓΚΑΖ ΝΙΚΟΛΑΟΣ | 20:54 | 10 | 2/6 | 1/4 | 3/6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| OMORUYI CLIFFORD | 16:04 | 1 | 0/2 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| ΖΑΡΑΣ ΘΕΟΔΩΡΟΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ΠΕΡΣΙΔΗΣ ΝΙΚΟΛΑΟΣ | 15:55 | 7 | 1/2 | 1/2 | 2/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| ΙΑΤΡΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 02:58 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| BEVERLEY PATRICK DUSHAUN | 26:56 | 9 | 0/1 | 3/8 | 0/2 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| ΦΙΛΛΙΟΣ ΓΕΩΡΓΙΟΣ | 04:02 | 5 | 1/1 | 1/1 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOORE BEN | 23:35 | 3 | 1/2 | 0/0 | 1/3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | 200:00 | 71 | 19/36 | 7/24 | 12/27 | 13 | 13 | 26 | 19 | 7 | 12 | 2 | 0 | 21 | 24 |
| AVERAGE | 52% | 29% | 44% | ||||||||||||
Panathinaikos BC AKTOR defeated PAOK 101-71 in the quarterfinals of the Allwyn Final 8. Richaun Holmes led the Greens in scoring with 21 points.
Panathinaikos BC AKTOR entered the game strongly, maintaining the lead from the opening minutes and extending it to 23-14 in the 7th minute. One minute later, they reached a double-digit advantage for the first time (26-16), before closing the first quarter ahead 31-20.
In the 11th minute, the Greens pushed the margin to +13 (34-21) and made it 38-23 a minute later. Panathinaikos BC AKTOR stepped on the gas and built a 20-point lead in the 16th minute (45-25), stretching it even to +25 at 57-32, which was also the halftime score.
In the 24th minute, the Greens increased the gap to +30 (64-34), while PAOK managed only slight reductions, such as 68-41 in the 26th. The third quarter ended with the score at 82-47. Panathinaikos BC AKTOR extended the lead to 85-49 in the 31st minute and 92-54 in the 34th. The remainder of the game was procedural, with Panathinaikos BC AKTOR sealing the 101-71 victory and advancing to the semifinals of the Allwyn Final 8, where they will face Iraklis.
Quarters: 31-20, 57-32, 82-47, 101-71.
Panathinaikos BC AKTOR (Ataman): Kalaitzakis, Osman 10 (1), Holmes 21, Sloukas 2, Hayes-Davis 16 (3), Rogkavopoulos 5 (1), Samodurov 2, Grant 7 (1), Nunn 14 (3), Toliopoulos 7 (1), Hernangomez 5 (1), Mitoglou 10 (1).
PAOK (Zdovc): Allen 14, Melvin 4, Tayree 16 (1), Koniaris 2, Chougaz 10 (1), Omoruyi 1, Zaras, Persidis 7 (1), Iatridis, Beverley 9 (3), Fillios 5 (1), Moore 3.