PANATHINAIKOS AKTOR ATHENS
ANADOLU EFES ISTANBUL


MATCH SUMMARY
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BROWN, LORENZO | 12:14 | 5 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
GABRIEL, WENYEN | 08:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
GRANT, JERIAN | 28:49 | 11 | 1/2 | 3/4 | 0/0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
HERNANGOMEZ, JUANCHO | 28:59 | 4 | 0/1 | 1/5 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
KALAITZAKIS, PANAGIOTIS | 00:47 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MITOGLOU, KONSTANTINOS | 22:53 | 5 | 1/2 | 1/3 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
NUNN, KENDRICK | 33:11 | 14 | 5/11 | 1/6 | 1/1 | 0 | 4 | 4 | 6 | 1 | 4 | 0 | 2 | 4 | 1 |
OSMAN, CEDI | 24:32 | 16 | 2/3 | 2/5 | 6/11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
PLEISS, TIBOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS, KOSTAS | 20:27 | 9 | 0/1 | 2/5 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
YURTSEVEN, OMER | 19:58 | 10 | 3/5 | 1/1 | 1/1 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
TOTALS | 40:00 | 76 | 13/27 | 12/30 | 14/21 | 11 | 23 | 34 | 17 | 10 | 14 | 1 | 3 | 19 | 21 |
AVERAGE | 48% | 40% | 66% |
ANADOLU EFES ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BRYANT, ELIJAH | 20:09 | 5 | 0/5 | 1/4 | 2/2 | 1 | 4 | 5 | 3 | 1 | 5 | 0 | 0 | 4 | 3 |
DOZIER JR, PERRY | 29:25 | 14 | 4/6 | 1/2 | 3/3 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
LARKIN, SHANE | 32:36 | 20 | 1/2 | 4/6 | 6/7 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 5 | 0 |
NWORA, JORDAN | 07:18 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
OSMANI, ERCAN | 15:15 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
OTURU, DAN | 15:29 | 11 | 5/6 | 0/0 | 1/3 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
OZDEMIROGLU, DOGUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POIRIER, VINCENT | 24:31 | 16 | 7/11 | 0/0 | 2/4 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
SMITS, ROLANDS | 10:13 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
THOMPSON, DARIUS | 26:31 | 6 | 0/0 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
WILLIS, DEREK | 14:11 | 2 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
YILMAZ, ERKAN | 04:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 79 | 19/37 | 9/23 | 14/19 | 12 | 23 | 35 | 19 | 7 | 12 | 3 | 1 | 20 | 19 |
AVERAGE | 51% | 39% | 73% |

Panathinaikos AKTOR suffered a home defeat (76-79) to Anadolu Efes Istanbul in Game 2, with the series now being transferred to Istanbul for the next two games.
Armed with excellent defense – from the first minutes -, Panathinaikos AKTOR quickly took the lead (8-2 in 3′). The +6 (18-12) was maintained until the 7th minute, with Ergin Ataman’s players performing exceptionally in defense and offense, resulting in +12 (29-17) at the end of the first period.
With the start of the second period, Panathinaikos AKTOR maintained absolute control of the situation. The +10 (40-30) in the 17th minute was indicative of the situation, with the clover remaining ahead until the end of the first half (42-36).
Anadolu Efes Istanbul attempted to put more pressure on defense after the halftime break, but the excellent offensive choices and high accuracy rates helped Panathinaikos AKTOR maintain the double-digit lead (50-39 at 24′) and close the third quarter at +10 (60-50).
In the fourth period, the game evolved into a bra-de-fer, with Anadolu Efes Istanbul limiting Panathinaikos AKTOR’s lead, but the clover always having the solutions to do the job. To such an extent that it entered the final stretch of the match, being at +4 (73-69 at 38′).
At the end of the match, Anadolu Efes took the victory and tied the series (1-1).
THE FIFTEEN: 29-17, 42-36, 60-50, 76-79.
PANATHINAIKOS AKTOR (Ataman): Kalaitzakis, Brown 5 (1), Sloukas 9 (2), Osman 16 (2), Grant 9 (3), Nunn 14 (1), Gabriel, Hernangomez 4 (1), Mitoglou 5 (1), Yurtseven 10 (1).
ANADOLU EFES ISTANBUL (Banky): Larkin 20 (4), Nuora, Bryant 5 (1), Schmitz 3 (1), Thompson 6 (2), Dozier 14, Poirier 16, Osmani 2, Oturu 11, Yilmaz, Willis 2.
Ergin Ataman spoke after the finale of Game 2 and referred to the two crucial duels that follow against Anadolu Efes Istanbul in Istanbul.
In detail what he said:
About Game 2 of the series: “For three quarters we played perfect basketball. We controlled the game. In the fourth quarter we made mistakes. Apart from attacking the defense, we were unable to stop them. They did not give us free shots, they played good defense. In the last quarter we did not play good defense on Shane Larkin. Anadolu Efes Istanbul deserved to win for the effort and for the experience they showed on the floor in the last quarter. As we celebrated the victory in Game 1, we have to learn from the defeats, the series is tied at 1-1. Everything is more difficult now of course. We will try to win in Istanbul to regain the lead again”.
On the games that follow in Istanbul: “They will be difficult games. The games here were difficult, with balance between the two teams. We did not have home advantage in the first two games. There were very good refereeing for both sides, sometimes they made mistakes, but they were clean refereeing, we will expect the same in Istanbul. Now it is 1-1, we will try to win there”.
On whether he remains confident that Panathinaikos will go to the Final Four: “Everything will be judged by the hands of our players”.
On Cedi Osman: “In the last quarter the medical staff told me that Cedi was injured, he had cramps and could not play. We had a problem in attack in the last quarter and Nan is a player who can score. “In the last quarter, he didn’t provide any assists. Anadolu Efes Istanbul was playing very tough defense on him.”