PANATHINAIKOS AKTOR ATHENS
VIRTUS BOLOGNA
FC BARCELONA
PANATHINAIKOS AKTOR ATHENS
REAL MADRID
EA7 EMPORIO ARMANI MILAN
VIRTUS BOLOGNA
DUBAI BASKETBALL
MATCH SUMMARY
PANATHINAIKOS AKTOR ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| FARIED, KENNETH | 03:13 | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| GRANT, JERIAN | 19:52 | 7 | 3/4 | 0/2 | 1/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| HERNANGOMEZ, JUANCHO | 31:27 | 9 | 3/3 | 1/3 | 0/0 | 2 | 6 | 8 | 1 | 3 | 1 | 2 | 0 | 3 | 2 |
| HOLMES, RICHAUN | 25:54 | 16 | 5/8 | 0/0 | 6/7 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 5 | 3 |
| KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUNN, KENDRICK | 32:51 | 21 | 4/12 | 2/4 | 7/7 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 1 |
| OSMAN, CEDI | 23:58 | 11 | 2/2 | 1/4 | 4/5 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
| ROGKAVOPOULOS, NIKOLAOS | 07:36 | 7 | 2/3 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SAMODUROV, ALEXANDROS | 02:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHORTS, TJ | 22:38 | 4 | 1/5 | 0/1 | 2/2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| SLOUKAS, KOSTAS | 19:16 | 5 | 1/3 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| YURTSEVEN, OMER | 10:53 | 2 | 0/1 | 0/0 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| TOTALS | 40:00 | 84 | 22/42 | 6/21 | 22/26 | 11 | 28 | 39 | 18 | 10 | 10 | 5 | 3 | 22 | 20 |
| AVERAGE | 52% | 28% | 84% | ||||||||||||
VIRTUS BOLOGNA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ACCORSI, MATTEO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AKELE, NICOLA | 16:44 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| ALSTON JR. , DERRICK | 11:22 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| DIOUF, MOUHAMET | 09:27 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| EDWARDS, CARSEN | 26:01 | 24 | 6/12 | 3/9 | 3/3 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 5 | 4 |
| HACKETT, DANIEL | 15:49 | 6 | 1/1 | 1/1 | 1/1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JALLOW, KARIM | 16:32 | 3 | 1/3 | 0/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| MORGAN, MATTHEW | 24:10 | 12 | 2/3 | 2/4 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| NIANG, SALIOU | 22:56 | 0 | 0/3 | 0/1 | 0/0 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| PAJOLA, ALESSANDRO | 25:57 | 6 | 1/2 | 1/5 | 1/1 | 2 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| SMAILAGIC, ALEN | 13:49 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TAYLOR, BRANDON | 17:13 | 6 | 0/0 | 2/4 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 40:00 | 71 | 17/34 | 9/29 | 10/10 | 9 | 26 | 35 | 14 | 5 | 16 | 3 | 5 | 20 | 23 |
| AVERAGE | 50% | 31% | 100% | ||||||||||||
Panathinaikos BC AKTOR defeated Virtus Bologna 84–71 at Telekom Center Athens, in a game for Round 21 of the EuroLeague regular season. Top scorer for the Greens was Kendrick Nunn with 21 points.
The game was balanced in its opening minutes, with Virtus Bologna taking a 6–4 lead in the 5th minute and Panathinaikos BC AKTOR moving ahead 9–8 in the following minute. In the 8th minute, the hosts made it 14–11, while in the 9th minute they pulled away to a double-digit lead (23–13), before closing the first quarter at 23–15. The Greens extended their lead to twelve points in the 12th minute (27–15), with the visitors cutting it to 29–24 in the 15th minute. Virtus Bologna closed the gap to 31–27 in the 16th minute, before Panathinaikos BC AKTOR pulled away again to 37–27 in the 18th minute and the first half ended at 39–33.
In the 23rd minute, the Greens made it 44–37 and in the 26th minute they stretched the margin to 13 points (53–40). The visitors reduced it to 54–45 in the 29th minute, with the third quarter ending at 56–48. In the 32nd minute, the difference dropped to six points (59–53), but in the following minute Panathinaikos BC AKTOR surged ahead to 66–53. The Greens went up by 14 points (72–58) in the 36th minute and sealed the win with the final score of 84–71.
Quarters: 23–15, 39–33, 56–48, 84–71.
Panathinaikos BC AKTOR (Ataman): Shorts 4, Kalaitzakis, Osman 11 (1), Holmes 16, Sloukas 5 (1), Rogkavopoulos 7 (1), Samodurov, Grant 7, Nunn 21 (2), Faried 2, Hernangomez 9 (1), Yurtseven 2.
Virtus Bologna (Ivanovic): Edwards 24 (3), Pajola 6 (1), Niang, Accorsi, Smailagic 2, Taylor 6 (2), Alston Jr., Hackett 6 (1), Morgan 12 (2), Jallow 3, Diouf 2, Akele 10.