EUROLEAGUE 19/12/2014 - 21:00 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS ATHENS
FC BARCELONA

67
80

MATCH SUMMARY

11%
2PT PERCENTAGE
7%
29%
3PT PERCENTAGE
22%
20%
FT PERCENTAGE
26%
51%
ASSISTS
48%
49%
TOTAL REBOUNDS
50%
25%
STEALS
75%
REFEREES
ROCHA, FERNANDO, SAHIN, TOLGA, VIATOR, EDDIE
ATTENDANCE
13224 (Tentative)

PANATHINAIKOS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BATISTA, ESTEBAN 16:10 3 1/3 0/0 1/5 0 1 1 2 0 3 0 0 5 4
BLUMS, JANIS 16:14 4 0/0 1/4 1/2 0 1 1 1 0 0 0 0 1 2
CHARALAMPOPOULOS, VASILIS 05:28 1 0/0 0/1 1/2 0 1 1 1 1 0 0 0 1 0
FOTSIS, ANTONIS 35:18 14 4/5 2/2 0/0 2 6 8 2 0 0 0 0 0 2
GIST, JAMES 19:54 9 2/5 1/1 2/4 5 2 7 2 0 3 0 0 3 2
JANKOVIC, VLADIMIR 25:13 9 3/9 0/1 3/4 2 3 5 2 0 1 0 0 2 3
KONIARIS, ANTONIOS 01:18 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0
MAVROKEFALIDIS, LOUKAS 15:39 10 4/12 0/0 2/2 1 6 7 0 0 0 2 0 2 2
NELSON, DEMARCUS 20:58 4 2/3 0/0 0/0 0 3 3 5 0 0 0 1 2 2
PAPPAS, NIKOS 21:37 8 1/4 0/3 6/6 0 3 3 1 0 1 0 0 4 3
SLAUGHTER, AJ 20:17 5 1/3 1/5 0/0 0 0 0 2 0 0 0 1 2 1
WRIGHT, JULIAN 01:54 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS 40:00 67 18/44 5/17 16/25 12 27 39 18 1 9 2 2 22 21
AVERAGE 40% 29% 64%
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC BARCELONA

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
DOELLMAN, JUSTIN 21:24 8 2/5 0/2 4/4 2 5 7 1 1 0 0 0 5 1
HAKANSON, LUDDE 01:18 0 0/0 0/1 0/0 0 0 0 0 0 1 0 0 0 0
HEZONJA, MARIO 22:40 9 3/5 1/4 0/0 0 0 0 1 1 0 0 0 0 5
HUERTAS, MARCELINHO 30:07 17 6/8 1/4 2/2 1 3 4 9 0 0 0 0 2 3
LAMPE, MACIEJ 16:02 10 5/11 0/0 0/0 5 5 10 2 0 0 0 1 2 1
NACHBAR, BOSTJAN 13:28 7 3/4 0/2 1/1 1 2 3 0 0 0 0 0 1 2
NAVARRO, JUAN CARLOS 14:28 1 0/1 0/2 1/2 0 1 1 3 0 2 0 0 2 1
PLEISS, TIBOR 12:40 4 1/4 0/0 2/2 0 1 1 0 0 1 1 0 2 3
SATORANSKY, TOMAS 18:39 5 1/5 1/1 0/0 0 2 2 0 0 1 0 0 0 3
SULEJMANOVIC, EMIR 01:18 0 0/0 0/0 0/0 0 2 2 0 0 0 0 0 0 0
THOMAS, DESHAUN 28:38 15 6/8 1/2 0/0 5 2 7 0 0 0 0 1 2 1
TOMIC, ANTE 19:18 4 1/3 0/0 2/4 0 5 5 1 1 0 1 0 5 2
TOTALS 40:00 80 28/54 4/18 12/15 17 28 45 17 3 5 2 2 21 22
AVERAGE 51% 22% 80%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating