PANATHINAIKOS BC AKTOR
ASK KARDITSA IAPONIKI
MATCH SUMMARY
PANATHINAIKOS BC AKTOR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Κώστας ΣΛΟΥΚΑΣ | 16:31 | 5 | 1/1 | 1/1 | 0/0 | 0 | 4 | 4 | 6 | 0 | 6 | 0 | 0 | 3 | 1 |
| Βασίλης ΤΟΛΙΟΠΟΥΛΟΣ | 05:15 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Παναγιώτης ΚΑΛΑΪΤΖΑΚΗΣ | 15:30 | 5 | 1/1 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Νίκος ΡΟΓΚΑΒΟΠΟΥΛΟΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Αλέξανδρος ΣΑΜΟΝΤΟΥΡΟΒ | 12:28 | 5 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Χουάντσο ΕΡΝΑΝΓΚΟΜΕΘ | 28:34 | 9 | 0/0 | 2/6 | 3/6 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Κέντρικ ΝΑΝ | 30:57 | 27 | 7/10 | 4/4 | 1/1 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Ομέρ ΓΙΟΥΡΤΣΕΒΕΝ | 14:37 | 9 | 4/8 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
| Τσεντί ΟΣΜΑΝ | 27:33 | 6 | 2/3 | 0/3 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Τι Τζέι ΣΟΡΤΣ | 24:13 | 15 | 5/9 | 1/3 | 2/2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 3 |
| Ρισόν ΧΟΛΜΣ | 24:19 | 5 | 1/1 | 0/0 | 3/4 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | 200:00 | 92 | 22/35 | 12/24 | 12/17 | 4 | 25 | 29 | 26 | 3 | 13 | 2 | 2 | 21 | 16 |
| AVERAGE | 62% | 50% | 70% | ||||||||||||
ASK KARDITSA IAPONIKI
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Μιχάλης ΛΙΑΠΗΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Λεωνίδας ΚΑΣΕΛΑΚΗΣ | 20:00 | 6 | 3/5 | 0/2 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Νίκος ΔΙΠΛΑΡΟΣ | 22:34 | 7 | 1/1 | 1/4 | 2/2 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 4 | 3 |
| Γιώργος ΚΑΜΠΕΡΙΔΗΣ | 19:54 | 12 | 0/1 | 4/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Θωμάς ΖΕΥΓΑΡΑΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Νόα ΧΟΡΧΛΕΡ | 22:01 | 13 | 5/8 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Αλεξάντερ ΜΑΝΤΣΕΝ | 17:55 | 5 | 2/2 | 0/1 | 1/3 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Ελ ΕΛΙΣ | 24:52 | 16 | 4/5 | 1/3 | 5/6 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
| Ντέιμιεν ΤΖΕΦΕΡΣΟΝ | 25:12 | 0 | 0/2 | 0/6 | 0/0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Μπράντον ΤΖΕΦΕΡΣΟΝ | 27:25 | 20 | 2/4 | 5/8 | 1/2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Μάριος ΠΟΥΛΙΑΝΙΤΗΣ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Γουόρεν ΟΥΑΣΙΝΓΚΤΟΝ | 20:04 | 6 | 3/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | 200:00 | 85 | 20/31 | 12/33 | 9/13 | 7 | 19 | 26 | 25 | 11 | 11 | 2 | 2 | 16 | 21 |
| AVERAGE | 64% | 36% | 69% | ||||||||||||
Panathinaikos BC AKTOR defeated Karditsa IAPONIKI 92–85 at Telekom Center Athens, in a matchup for the 13th round of the Stoiximan GBL. Kendrick Nunn led the Greens in scoring with 27 points.
The game started in balanced fashion, with Panathinaikos BC AKTOR holding a narrow lead (13–11) at the 6-minute mark. Karditsa IAPONIKI moved ahead at 7’ (13–15) and again at 9’ (15–19), but a 7–0 run by the Greens allowed them to close the first quarter in front, 22–21.
The visitors went ahead 31–35 at 13’ and maintained a five-point cushion (36–41) until the 15th minute. Panathinaikos BC AKTOR responded with a new 6–0 run to regain the lead at 17’ (42–41) and then extended it to 51–45 at 18’, finishing the first half up 54–49.
At 23’, the Greens pulled away for the first time with a double-digit lead (63–51), but Karditsa IAPONIKI reacted and cut the deficit to 63–58 at 25’. Panathinaikos BC AKTOR remained in control through the end of the third quarter and, at 33’, extended the margin to 85–74. A 6–0 run by the visitors brought them within five (85–80) at 37’, but Panathinaikos BC AKTOR secured the win at the buzzer, closing the game at 92–85.
Quarters: 22–21, 54–49, 80–70, 92–85.
Panathinaikos BC AKTOR (Ataman): Shorts 15 (1), Kalaitzakis 5 (1), Osman 6, Holmes 5, Sloukas 5 (1), Rogkavopoulos, Samodurov 5 (1), Nunn 27 (4), Toliopoulos 6 (2), Hernangomez 9 (2), Yurtseven 9.
Karditsa IAPONIKI (Papanikolopoulos): B. Jefferson 20 (5), Horchler 13 (1), Ellis 16 (1), Liapis, Poulianitis, Zevgaras, Diplaros 7 (1), Kaselakis 6, Kamperidis 12 (4), Washington 6, D. Jefferson, Madsen 5.