EUROLEAGUE 27/10/2021 - 21:00 - OAKA ALTION

PANATHINAIKOS OPAP ATHENS
ANADOLU EFES ISTANBUL

12 CRVENA ZVEZDA MTS BELGRADE CRVENA ZVEZDA MTS BELGRADE
13 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
14 FC BAYERN MUNICH FC BAYERN MUNICH
95
69
16 UNICS KAZAN UNICS KAZAN
17 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
18 ZALGIRIS KAUNAS ZALGIRIS KAUNAS

MATCH SUMMARY

50%
2PT PERCENTAGE
14%
45%
3PT PERCENTAGE
23%
150%
FT PERCENTAGE
24%
58%
ASSISTS
41%
63%
TOTAL REBOUNDS
36%
44%
STEALS
55%
REFEREES
LATISEVS, OLEGS, JIMENEZ, BENJAMIN, KARDUM, LUKA
ATTENDANCE
6198 (Tentative)

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BOCHORIDIS, ELEFTHERIOS 03:28 3 0/1 1/1 0/0 0 0 0 0 0 1 0 0 0 3
EVANS, JEREMY 20:11 0 0/3 0/2 0/0 1 3 4 0 1 0 3 0 0 3
FERRELL, YOGI 11:29 2 1/2 0/3 0/0 0 3 3 4 0 2 0 0 2 4
FLOYD, JEHYVE 10:29 0 0/0 0/0 0/0 0 2 2 0 0 2 0 0 1 3
KASELAKIS, LEONIDAS 04:30 2 1/1 0/1 0/0 0 2 2 0 0 0 0 0 0 0
MACON JR, DARYL 25:37 34 2/2 9/12 3/3 1 3 4 3 0 1 0 0 2 1
NEDOVIC, NEMANJA 19:50 17 3/3 2/2 5/5 0 0 0 1 1 0 0 0 3 2
PAPAGIANNIS, GEORGIOS 29:31 12 6/8 0/0 0/0 2 8 10 1 1 1 3 0 2 1
PAPAPETROU, IOANNIS 20:49 8 2/2 1/4 1/1 0 2 2 2 0 3 0 0 2 0
PERRY, KENDRICK 22:47 2 1/2 0/3 0/0 0 3 3 6 0 1 0 0 1 3
SANT-ROOS, HOWARD 18:29 13 3/5 2/4 1/1 1 4 5 3 1 1 0 0 1 3
WHITE, OKARO 12:50 2 1/1 0/1 0/0 0 4 4 0 0 1 0 0 1 2
TOTALS 40:00 95 20/30 15/33 10/10 7 35 42 20 4 13 6 0 15 25
AVERAGE 66% 45% 100%
HEAD COACH PRIFTIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ANADOLU EFES ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BEAUBOIS, RODRIGUE 28:33 16 4/8 2/4 2/3 0 1 1 3 1 0 0 1 2 3
BRYANT, ELIJAH 28:48 15 5/9 1/3 2/2 1 2 3 1 1 2 0 2 4 2
GAZI, ERTEN 14:32 2 0/0 0/2 2/4 0 0 0 0 0 0 0 0 4 2
GECIM, TOLGA 03:16 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0
LARKIN, SHANE 27:54 9 0/1 1/6 6/6 0 1 1 1 0 2 0 1 5 0
MICIC, VASILIJE 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
MOERMAN, ADRIEN 19:52 3 0/1 1/3 0/0 2 5 7 0 1 0 0 0 0 0
PETRUSEV, FILIP 17:11 4 1/6 0/1 2/3 2 2 4 0 0 2 0 1 2 3
PLEISS, TIBOR 20:08 9 4/10 0/0 1/2 2 3 5 0 1 0 0 1 1 1
SAYBIR, YIGITCAN 01:26 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0
SIMON, KRUNOSLAV 15:31 0 0/3 0/2 0/0 1 2 3 9 1 1 0 0 1 1
SINGLETON, CHRIS 22:49 11 2/3 1/4 4/5 2 3 5 0 0 2 0 0 4 3
TOTALS 40:00 69 16/41 6/26 19/25 14 20 34 14 5 9 0 6 25 15
AVERAGE 39% 23% 76%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating