EUROLEAGUE 28/11/2019 - 20:00 - OAKA

PANATHINAIKOS OPAP ATHENS
KIROLBET BASKONIA VITORIA-GASTEIZ

5 CSKA MOSCOW CSKA MOSCOW
6 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
7 AX ARMANI EXCHANGE MILAN AX ARMANI EXCHANGE MILAN
100
68
8 KHIMKI MOSCOW REGION KHIMKI MOSCOW REGION
9 KIROLBET BASKONIA VITORIA-GASTEIZ KIROLBET BASKONIA VITORIA-GASTEIZ
10 OLYMPIACOS PIRAEUS OLYMPIACOS PIRAEUS

MATCH SUMMARY

31%
2PT PERCENTAGE
19%
46%
3PT PERCENTAGE
25%
72%
FT PERCENTAGE
57%
51%
ASSISTS
48%
57%
TOTAL REBOUNDS
42%
60%
STEALS
40%
REFEREES
LOTTERMOSER, ROBERT, LATISEVS, OLEGS, VILIUS, GYTIS
ATTENDANCE
11945 (Tentative)

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BENTIL, BENJAMIN 05:09 5 0/0 1/2 2/2 0 2 2 1 0 1 0 0 1 2
CALATHES, NICK 25:39 12 3/4 1/3 3/4 2 4 6 9 1 2 0 0 4 3
FREDETTE, JIMMER 28:29 21 4/12 4/5 1/1 1 3 4 5 1 1 0 0 2 1
JOHNSON, WESLEY 20:14 9 3/6 1/2 0/0 2 2 4 0 2 0 1 0 1 2
MITOGLOU, KONSTANTINOS 21:19 3 0/1 1/4 0/0 2 4 6 0 1 0 0 0 0 1
PAPAGIANNIS, GEORGIOS 17:28 6 3/3 0/1 0/0 0 2 2 1 0 0 1 0 0 1
PAPAPETROU, IOANNIS 17:47 11 4/5 1/1 0/0 0 0 0 1 0 0 0 0 0 3
PAPPAS, NIKOS 08:17 2 0/1 0/1 2/2 0 0 0 1 0 1 0 0 1 1
RICE, TYRESE 17:35 12 0/0 3/5 3/3 1 1 2 3 0 1 0 0 2 0
THOMAS, DESHAUN 20:40 15 3/5 1/4 6/6 3 5 8 0 1 1 0 1 4 3
VOUGIOUKAS, IAN 02:04 2 1/2 0/0 0/0 0 2 2 0 0 0 0 1 0 1
WILEY, JACOB 15:19 2 1/2 0/0 0/0 0 3 3 0 0 0 0 0 0 1
TOTALS 40:00 100 22/41 13/28 17/18 12 29 41 21 6 7 2 2 15 19
AVERAGE 53% 46% 94%
HEAD COACH PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

KIROLBET BASKONIA VITORIA-GASTEIZ

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
DIOP, ILIMANE 05:49 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0
ERIC, MICHAEL 19:00 9 4/6 0/0 1/4 3 2 5 1 0 0 2 0 2 0
FALL, YOUSSOUPHA 15:11 12 5/9 0/0 2/4 3 4 7 0 0 1 0 0 3 3
GONZALEZ, MIGUEL 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
HENRY, PIERRIA 26:20 4 2/7 0/2 0/0 1 3 4 9 0 3 0 0 2 3
JANNING, MATT 30:02 8 1/4 2/6 0/0 2 1 3 4 1 0 0 0 0 4
LOPEZ, LAUTARO 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
POLONARA, ACHILLE 11:25 4 2/2 0/3 0/0 2 1 3 0 1 0 0 0 3 2
SHENGELIA, TORNIKE 28:35 11 2/7 2/6 1/4 3 3 6 1 0 0 0 0 6 1
SHIELDS, SHAVON 26:30 8 3/5 0/4 2/2 3 3 6 0 0 1 0 2 2 0
STAUSKAS, NIK 22:27 12 0/1 4/6 0/0 0 1 1 2 1 3 0 0 0 1
VILDOZA, LUCA 14:41 0 0/0 0/3 0/0 0 1 1 3 1 4 0 0 0 1
TOTALS 40:00 68 19/41 8/31 6/14 18 21 39 20 4 12 2 2 19 15
AVERAGE 46% 25% 42%
HEAD COACH PERASOVIC, VELIMIR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating