EUROLEAGUE 30/03/2018 - 21:15 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
VALENCIA BASKET

4 REAL MADRID REAL MADRID
5 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
6 ZALGIRIS KAUNAS ZALGIRIS KAUNAS
75
56
12 CRVENA ZVEZDA MTS BELGRADE CRVENA ZVEZDA MTS BELGRADE
13 VALENCIA BASKET VALENCIA BASKET
14 AX ARMANI EXCHANGE OLIMPIA MILAN AX ARMANI EXCHANGE OLIMPIA MILAN

MATCH SUMMARY

14%
2PT PERCENTAGE
22%
30%
3PT PERCENTAGE
30%
20%
FT PERCENTAGE
100%
58%
ASSISTS
41%
51%
TOTAL REBOUNDS
48%
66%
STEALS
33%
REFEREES
RADOVIC, SRETEN, BOLTAUZER, MATEJ, PASTUSIAK, PIOTR
ATTENDANCE
12767 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 16:24 6 3/3 0/0 0/0 0 4 4 0 2 1 1 0 0 1
CALATHES, NICK 25:30 17 6/7 1/3 2/4 1 3 4 10 1 3 0 0 2 1
DENMON, MARCUS 00:34 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
GABRIEL, KENNY 08:22 0 0/0 0/1 0/0 1 2 3 0 0 0 0 0 1 3
GIST, JAMES 18:17 9 3/3 0/1 3/7 1 2 3 0 0 0 0 0 5 1
JAMES, MIKE 24:13 11 2/4 2/6 1/2 0 4 4 5 1 0 1 0 2 3
LEKAVICIUS, LUKAS 08:07 0 0/1 0/0 0/0 1 0 1 1 0 0 0 1 1 0
LOJESKI, MATT 23:02 3 0/1 1/2 0/0 2 4 6 0 1 0 0 0 0 0
PAPPAS, NIKOS 22:10 4 1/5 0/2 2/2 1 0 1 1 1 1 0 0 1 2
PAYNE, ADREIAN 17:02 12 4/10 0/1 4/8 3 5 8 0 1 2 2 1 5 3
SINGLETON, CHRIS 31:38 11 1/4 2/4 3/6 0 4 4 1 1 1 0 0 6 2
VOUGIOUKAS, IAN 04:41 2 1/3 0/0 0/0 0 0 0 0 0 0 0 0 0 1
TOTALS 40:00 75 21/41 6/20 15/29 11 31 42 18 8 8 4 2 23 17
AVERAGE 51% 30% 51%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

VALENCIA BASKET

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ABALDE, ALBERTO 17:26 3 0/3 1/1 0/0 0 4 4 2 2 5 0 0 2 3
DOORNEKAMP, AARON 20:35 8 3/7 0/5 2/3 1 4 5 1 0 1 1 1 3 3
GARCIA, SERGI 14:41 3 0/0 1/2 0/0 0 1 1 2 0 2 0 0 1 1
GREEN, ERICK 26:23 10 3/9 1/2 1/1 0 2 2 1 0 2 0 1 2 0
HLINASON, TRYGGVI 19:35 8 4/6 0/0 0/2 2 4 6 1 0 0 1 0 2 5
MARTINEZ, RAFA 12:01 3 0/0 1/1 0/0 1 0 1 1 1 1 0 0 1 0
PLEISS, TIBOR 17:26 5 1/5 1/1 0/0 3 3 6 0 0 3 0 2 2 3
PUERTO, JOSEP 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SAN EMETERIO, FERNANDO 16:17 6 1/1 1/3 1/2 0 0 0 0 0 0 0 0 1 2
SASTRE, JOAN 14:24 0 0/0 0/2 0/0 0 0 0 2 0 0 0 0 3 2
THOMAS, WILL 22:24 7 2/4 1/6 0/0 1 3 4 1 1 0 0 0 0 1
VAN ROSSOM, SAM 18:48 3 0/0 1/3 0/0 0 5 5 2 0 1 0 0 0 3
TOTALS 40:00 56 14/35 8/26 4/8 9 29 38 13 4 16 2 4 17 23
AVERAGE 40% 30% 50%
HEAD COACH VIDORRETA, TXUS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating