EUROLEAGUE 16/11/2021 - 19:00 - ZALGIRIO ARENA
ZALGIRIS KAUNAS
PANATHINAIKOS OPAP ATHENS
17
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
18
ZALGIRIS KAUNAS
ZALGIRIS KAUNAS
76
69
16
ALBA BERLIN
ALBA BERLIN
17
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
18
ZALGIRIS KAUNAS
ZALGIRIS KAUNAS
MATCH SUMMARY
35%
2PT PERCENTAGE
24%
34%
3PT PERCENTAGE
33%
55%
FT PERCENTAGE
28%
59%
ASSISTS
40%
50%
TOTAL REBOUNDS
49%
54%
STEALS
45%
REFEREES
RADOVIC, SRETEN, PEREZ, EMILIO, UDYANSKYY, EDUARD
ATTENDANCE
6383 (Tentative)
ZALGIRIS KAUNAS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BLAZEVIC, MAREK | 19:15 | 10 | 3/6 | 0/0 | 4/4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 4 |
| CAVANAUGH, TYLER | 23:06 | 12 | 3/4 | 2/3 | 0/0 | 0 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| DRAGIC, ZORAN | 10:50 | 5 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| GIFFEY, NIELS | 19:00 | 5 | 0/1 | 1/2 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| KALNIETIS, MANTAS | 21:37 | 5 | 1/1 | 1/5 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| LEKAVICIUS, LUKAS | 16:17 | 2 | 1/5 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| LUKOSIUNAS, KAROLIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILAKNIS, ARTURAS | 18:00 | 13 | 1/2 | 3/6 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| NEBO, JOSH | 10:44 | 2 | 1/1 | 0/0 | 0/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| STRELNIEKS, JANIS | 28:19 | 9 | 2/3 | 1/4 | 2/2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| ULANOVAS, EDGARAS | 24:32 | 11 | 3/3 | 1/3 | 2/2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| WEBSTER, TAI | 08:20 | 2 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| TOTALS | 40:00 | 76 | 16/28 | 10/29 | 14/18 | 5 | 28 | 33 | 19 | 6 | 9 | 2 | 1 | 21 | 22 |
| AVERAGE | 57% | 34% | 77% | ||||||||||||
HEAD COACH
ZDOVC, JURE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BOCHORIDIS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS, JEREMY | 08:17 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FERRELL, YOGI | 06:04 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| FLOYD, JEHYVE | 08:33 | 1 | 0/3 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KASELAKIS, LEONIDAS | 14:37 | 6 | 1/1 | 1/3 | 1/2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| MACON JR, DARYL | 32:43 | 21 | 2/4 | 3/6 | 8/10 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 1 | 6 | 2 |
| PAPAGIANNIS, GEORGIOS | 28:54 | 9 | 4/5 | 0/0 | 1/2 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| PAPAPETROU, IOANNIS | 36:31 | 10 | 1/8 | 1/5 | 5/9 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 6 | 3 |
| PERRY, KENDRICK | 18:42 | 5 | 1/4 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| SANT-ROOS, HOWARD | 22:31 | 5 | 2/3 | 0/2 | 1/1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| WHITE, OKARO | 23:08 | 7 | 1/3 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| TOTALS | 40:00 | 69 | 13/33 | 8/24 | 19/28 | 12 | 27 | 39 | 13 | 5 | 13 | 1 | 2 | 22 | 21 |
| AVERAGE | 39% | 33% | 67% | ||||||||||||
HEAD COACH
PRIFTIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating