TURKISH AIRLINES EUROLEAGUE 13/12/2024 - 18:30 - BASKETBALL DEVELOPMENT CENTER
ANADOLU EFES ISTANBUL
PANATHINAIKOS AKTOR ATHENS

93
67

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
21%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
11%
39%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
20%
90%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
20%
64%
ΑΣΙΣΤ
35%
59%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
40%
58%
ΚΛΕΨΙΜΑΤΑ
41%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PERUGA, CARLOS, NIKOLIC, UROS, VYKLICKY, ROBERT
ΠΡΟΣΕΛΕΥΣΗ
9819 (Tentative)
ANADOLU EFES ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BEAUBOIS, RODRIGUE | 18:36 | 16 | 5/7 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
BRYANT, ELIJAH | 26:15 | 5 | 1/3 | 0/2 | 3/3 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
HOLLATZ, JUSTUS | 04:07 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHNSON, STANLEY | 03:29 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LARKIN, SHANE | 17:28 | 6 | 0/1 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 1 |
NWORA, JORDAN | 27:43 | 15 | 3/3 | 3/8 | 0/0 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
OSMANI, ERCAN | 22:54 | 9 | 3/5 | 1/2 | 0/0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
OTURU, DAN | 20:14 | 15 | 6/6 | 0/0 | 3/4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 3 |
POIRIER, VINCENT | 13:55 | 8 | 4/5 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
SMITS, ROLANDS | 18:52 | 6 | 1/3 | 1/3 | 1/1 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
THOMPSON, DARIUS | 22:58 | 7 | 3/5 | 0/2 | 1/2 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 0 | 1 | 2 |
WILLIS, DEREK | 03:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 40:00 | 93 | 29/41 | 9/23 | 8/10 | 8 | 28 | 36 | 20 | 10 | 9 | 8 | 2 | 18 | 22 |
AVERAGE | 70% | 39% | 80% |
HEAD COACH
MIJATOVIC, TOMISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANTETOKOUNMPO, KOSTAS | 07:04 | 5 | 2/2 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
BROWN, LORENZO | 19:33 | 4 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 |
GRANT, JERIAN | 27:05 | 5 | 0/5 | 0/4 | 5/5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
HERNANGOMEZ, JUANCHO | 12:45 | 4 | 2/7 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
KALAITZAKIS, PANAGIOTIS | 07:56 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
LESSORT, MATHIAS | 26:27 | 7 | 2/7 | 0/0 | 3/4 | 4 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 7 | 2 |
MITOGLOU, KONSTANTINOS | 20:45 | 4 | 1/4 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
MORAITIS, DIMITRIS | 04:07 | 2 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OSMAN, CEDI | 26:11 | 12 | 3/4 | 1/7 | 3/5 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
PAPAPETROU, IOANNIS | 13:33 | 3 | 0/3 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
SLOUKAS, KOSTAS | 25:44 | 15 | 2/2 | 3/5 | 2/2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
YURTSEVEN, OMER | 08:50 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 40:00 | 67 | 17/42 | 5/24 | 18/24 | 18 | 19 | 37 | 11 | 7 | 11 | 2 | 8 | 22 | 18 |
AVERAGE | 40% | 20% | 75% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating