EUROLEAGUE 16/11/2018 - 18:30 - SINAN ERDEM SPORTS HALL.

ANADOLU EFES ISTANBUL
PANATHINAIKOS OPAP ATHENS

4 AX ARMANI EXCHANGE OLIMPIA MILAN AX ARMANI EXCHANGE OLIMPIA MILAN
5 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
6 FC BARCELONA LASSA FC BARCELONA LASSA
78
62
6 FC BARCELONA LASSA FC BARCELONA LASSA
7 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
8 FC BAYERN MUNICH FC BAYERN MUNICH

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

22%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
9%
34%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
20%
88%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
26%
52%
ΑΣΙΣΤ
47%
60%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
39%
45%
ΚΛΕΨΙΜΑΤΑ
54%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PUKL,SASA, HORDOV, TOMISLAV , LAURINAVICIUS, JURGIS
ΠΡΟΣΕΛΕΥΣΗ
7031 (Tentative)

ANADOLU EFES ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANDERSON, JAMES 09:02 0 0/0 0/2 0/0 0 4 4 0 0 1 0 0 0 2
BALBAY, DOGUS 08:08 0 0/0 0/0 0/0 0 2 2 2 0 1 0 0 1 3
BEAUBOIS, RODRIGUE 34:54 19 6/9 2/5 1/1 1 4 5 3 0 3 4 1 2 1
BIRSEN, METECAN 00:35 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
DUNSTON, BRYANT 33:44 14 6/7 0/0 2/2 2 3 5 2 0 2 2 0 2 3
MICIC, VASILIJE 33:25 11 2/3 2/6 1/2 0 6 6 5 1 3 0 0 5 4
MOERMAN, ADRIEN 31:28 17 6/11 1/4 2/2 3 3 6 2 2 4 0 1 2 2
MOTUM, BROCK 08:32 3 0/1 1/1 0/0 0 0 0 0 0 0 0 0 0 1
PLEISS, TIBOR 06:16 4 1/1 0/0 2/2 0 0 0 1 0 0 2 0 3 1
SANLI, SERTAC 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SIMON, KRUNOSLAV 32:40 10 2/3 2/4 0/0 1 7 8 5 2 2 0 0 0 1
TUNCER, BUGRAHAN 01:16 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 1
TOTALS 40:00 78 23/35 8/23 8/9 8 31 39 20 5 16 8 2 15 19
AVERAGE 65% 34% 88%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 15:29 8 2/2 1/2 1/2 0 0 0 1 0 1 0 0 3 4
CALATHES, NICK 27:39 11 3/8 1/5 2/3 0 2 2 8 2 3 0 2 3 1
GIST, JAMES 25:49 10 4/5 0/1 2/2 3 2 5 1 2 2 0 0 2 2
LANGFORD, KEITH 13:38 0 0/4 0/0 0/0 1 2 3 1 0 0 0 2 1 1
LASME, STEPHANE 23:58 4 2/4 0/0 0/2 0 2 2 0 2 0 1 1 2 3
LEKAVICIUS, LUKAS 12:21 0 0/2 0/1 0/0 1 2 3 2 0 0 0 0 2 0
LOJESKI, MATT 21:00 6 3/5 0/2 0/0 1 4 5 2 0 1 0 1 1 1
MITOGLOU, KONSTANTINOS 05:11 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1
PAPAPETROU, IOANNIS 24:31 9 2/6 1/5 2/2 1 3 4 0 0 2 1 1 1 0
PAPPAS, NIKOS 06:38 3 1/2 0/0 1/1 0 0 0 0 0 0 0 0 1 1
THOMAS, DESHAUN 21:03 11 3/5 1/4 2/3 3 1 4 1 0 1 0 1 3 1
VOUGIOUKAS, IAN 02:43 0 0/1 0/0 0/0 0 1 1 2 0 0 0 0 0 0
TOTALS 40:00 62 20/44 4/20 10/15 12 20 32 18 6 12 2 8 19 15
AVERAGE 45% 20% 66%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating