TURKISH AIRLINES EUROLEAGUE 03/04/2025 - 20:00 - SALLE GASTON MEDECIN
AS MONACO
PANATHINAIKOS AKTOR ATHENS

76
88

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
18%
47%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
50%
75%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
72%
52%
ΑΣΙΣΤ
47%
42%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
57%
40%
ΚΛΕΨΙΜΑΤΑ
60%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PEREZ, MIGUEL ANGEL, ALIAGA, JORDI, KONSTANTINOVS, KRISTAPS
ΠΡΟΣΕΛΕΥΣΗ
5000 (Tentative)
AS MONACO
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BLOSSOMGAME, JARON | 29:23 | 12 | 3/4 | 2/2 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
CALATHES, NICK | 09:17 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CORNELIE, PETR | 02:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DIALLO, ALPHA | 30:43 | 16 | 6/9 | 1/2 | 1/3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
JAITEH, MAM | 16:26 | 8 | 3/7 | 0/0 | 2/2 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 1 | 2 | 2 |
JAMES, MIKE | 33:49 | 6 | 1/8 | 1/6 | 1/1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 3 | 2 | 2 |
LOYD, JORDAN | 07:30 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MOTIEJUNAS, DONATAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKOBO, ELIE | 29:16 | 13 | 2/8 | 3/3 | 0/0 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
STRAZEL, MATTHEW | 17:15 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
TARPEY, TERRY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEIS, DANIEL | 23:34 | 18 | 5/11 | 1/2 | 5/6 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
TOTALS | 40:00 | 76 | 20/50 | 9/19 | 9/12 | 14 | 20 | 34 | 20 | 2 | 10 | 3 | 4 | 19 | 16 |
AVERAGE | 40% | 47% | 75% |
HEAD COACH
SPANOULIS, VASSILIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BROWN, LORENZO | 09:24 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
GABRIEL, WENYEN | 14:06 | 6 | 3/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
GRANT, JERIAN | 28:26 | 14 | 3/5 | 2/3 | 2/3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
HERNANGOMEZ, JUANCHO | 26:58 | 4 | 2/3 | 0/3 | 0/0 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU, KONSTANTINOS | 23:07 | 7 | 2/5 | 1/2 | 0/0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
NUNN, KENDRICK | 39:15 | 37 | 9/12 | 5/5 | 4/4 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 6 | 3 |
OSMAN, CEDI | 21:48 | 7 | 2/3 | 0/2 | 3/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
PLEISS, TIBOR | 01:39 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS, KOSTAS | 21:17 | 3 | 1/4 | 0/1 | 1/1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
YURTSEVEN, OMER | 14:00 | 8 | 4/5 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
TOTALS | 40:00 | 88 | 27/43 | 8/16 | 10/11 | 4 | 27 | 31 | 18 | 3 | 12 | 4 | 3 | 16 | 19 |
AVERAGE | 62% | 50% | 90% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating