TURKISH AIRLINES EUROLEAGUE 11/11/2009 - 19:45 - GDYNIA SPORTS ARENA
ASSECO PROKOM
PANATHINAIKOS

65
75

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
33%
31%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
34%
43%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
43%
42%
ΑΣΙΣΤ
57%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
42%
ΚΛΕΨΙΜΑΤΑ
57%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
FACCHINI, FABIO, MUHVIC, DUBRAVKO, LOTTERMOSER, ROBERT
ΠΡΟΣΕΛΕΥΣΗ
4100 (Tentative)
ASSECO PROKOM
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BRAZELTON, TYRONE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURRELL, RONNIE | 18:01 | 2 | 0/4 | 0/2 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
EWING, DANIEL | 31:23 | 16 | 2/4 | 4/7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
HARRINGTON, JUNIOR | 08:37 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
HRYCANIUK, ADAM | 12:29 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
JAGLA, JAN | 21:59 | 17 | 4/5 | 2/6 | 3/4 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
KOSTRZEWSKI, MATEUSZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAPETA, ADAM | 03:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LOGAN, DAVID | 40:00 | 12 | 4/7 | 1/3 | 1/3 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 1 |
SOW, PAPE | 23:46 | 3 | 0/3 | 0/0 | 3/6 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
SZCZOTKA, PIOTR | 05:31 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WOODS, QYNTEL | 34:29 | 15 | 7/11 | 0/3 | 1/1 | 1 | 5 | 6 | 3 | 2 | 4 | 0 | 1 | 3 | 2 |
TOTALS | 40:00 | 65 | 17/35 | 7/22 | 10/16 | 10 | 22 | 32 | 14 | 6 | 16 | 3 | 2 | 16 | 21 |
AVERAGE | 48% | 31% | 62% |
HEAD COACH
PACESAS, TOMAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BOGRIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CALATHES, NICK | 11:59 | 6 | 0/1 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
DIAMANTIDIS, DIMITRIS | 26:29 | 8 | 0/0 | 1/4 | 5/6 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 8 | 1 |
FOTSIS, ANTONIS | 25:53 | 3 | 0/2 | 0/6 | 3/4 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
GOLEMAC, JURICA | 08:11 | 4 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
NICHOLAS, DREW | 27:32 | 17 | 1/2 | 5/12 | 0/0 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
PEKOVIC, NIKOLA | 25:50 | 17 | 5/11 | 0/0 | 7/11 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 8 | 2 |
PERPEROGLOU, STRATOS | 20:18 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
SHERMADINI, GIORGI | 14:10 | 8 | 4/5 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPANOULIS, VASSILIS | 23:41 | 5 | 1/5 | 1/3 | 0/0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 |
TEPIC, MILENKO | 15:57 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
VERGINIS, DIMITRIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 75 | 14/30 | 10/29 | 17/23 | 15 | 24 | 39 | 19 | 8 | 13 | 2 | 4 | 21 | 16 |
AVERAGE | 46% | 34% | 73% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating