EUROLEAGUE 22/03/2019 - 20:45 - PALABANCODESIO
AX ARMANI EXCHANGE OLIMPIA MILAN
PANATHINAIKOS OPAP ATHENS
7
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
8
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
9
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
83
95
6
KIROLBET BASKONIA VITORIA-GASTEIZ
KIROLBET BASKONIA VITORIA-GASTEIZ
7
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
8
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
26%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
20%
27%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
43%
37%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
71%
43%
ΑΣΙΣΤ
56%
44%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
55%
41%
ΚΛΕΨΙΜΑΤΑ
58%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
GARCIA, JUAN CARLOS, JOVCIC, MILIVOJE, KARTAL, ERSAN
ΠΡΟΣΕΛΕΥΣΗ
6611 (Tentative)
AX ARMANI EXCHANGE OLIMPIA MILAN
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BROOKS, JEFF | 20:57 | 4 | 0/0 | 0/0 | 4/4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| BURNS, CHRISTIAN | 02:45 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CINCIARINI, ANDREA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELLA VALLE, AMEDEO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES, MIKE | 28:15 | 16 | 4/6 | 2/7 | 2/4 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 4 | 4 |
| JERRELLS, CURTIS | 07:29 | 5 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| KUZMINSKAS, MINDAUGAS | 24:37 | 17 | 2/4 | 2/4 | 7/7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| MICOV, VLADIMIR | 26:43 | 11 | 1/6 | 3/7 | 0/0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| NEDOVIC, NEMANJA | 26:13 | 8 | 2/4 | 0/6 | 4/4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 1 |
| NUNNALLY, JAMES | 31:20 | 12 | 3/5 | 1/7 | 3/3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| OMIC, ALEN | 09:38 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TARCZEWSKI, KALEB | 22:03 | 8 | 3/4 | 0/0 | 2/2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| TOTALS | 40:00 | 83 | 17/34 | 9/33 | 22/24 | 15 | 21 | 36 | 16 | 5 | 12 | 1 | 3 | 20 | 20 |
| AVERAGE | 50% | 27% | 91% | ||||||||||||
HEAD COACH
PIANIGIANI, SIMONE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 05:39 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALATHES, NICK | 39:21 | 27 | 12/17 | 1/5 | 0/0 | 2 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 2 | 3 |
| GIST, JAMES | 21:18 | 12 | 5/7 | 0/0 | 2/2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| KILPATRICK, SEAN | 23:02 | 11 | 1/3 | 3/7 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| LANGFORD, KEITH | 20:37 | 17 | 2/6 | 3/5 | 4/6 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 7 | 2 |
| LEKAVICIUS, LUKAS | 00:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOJESKI, MATT | 05:20 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MITOGLOU, KONSTANTINOS | 10:59 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PAPAGIANNIS, GEORGIOS | 15:03 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| PAPAPETROU, IOANNIS | 29:01 | 9 | 2/3 | 1/4 | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| THOMAS, DESHAUN | 26:50 | 15 | 4/7 | 2/2 | 1/4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| VOUGIOUKAS, IAN | 02:11 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 95 | 28/48 | 10/23 | 9/14 | 14 | 26 | 40 | 21 | 7 | 10 | 3 | 1 | 20 | 21 |
| AVERAGE | 58% | 43% | 64% | ||||||||||||
HEAD COACH
PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating