TURKISH AIRLINES EUROLEAGUE 02/02/2018 - 20:00 - BROSE ARENA
BROSE BAMBERG
PANATHINAIKOS SUPERFOODS ATHENS

95
74

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
13%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
11%
38%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
23%
14%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
35%
62%
ΑΣΙΣΤ
37%
66%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
33%
33%
ΚΛΕΨΙΜΑΤΑ
66%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BELOSEVIC, ILIJA, JIMENEZ, BENJAMIN, HORDOV, TOMISLAV
ΠΡΟΣΕΛΕΥΣΗ
6150 (Tentative)
BROSE BAMBERG
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
EDIGIN, EDDY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HACKETT, DANIEL | 23:11 | 9 | 2/2 | 0/3 | 5/7 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
HECKMANN, PATRICK | 20:30 | 5 | 1/5 | 0/0 | 3/4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 2 |
HICKMAN, RICKY | 16:52 | 7 | 3/5 | 0/2 | 1/1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
LO, MAODO | 25:11 | 12 | 4/5 | 1/2 | 1/1 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
MUSLI, DEJAN | 15:15 | 7 | 3/3 | 0/0 | 1/2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 2 |
NIKOLIC, ALEKSEJ | 01:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLINDE, LOUIS | 24:24 | 10 | 4/5 | 0/1 | 2/3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
RUBIT, AUGUSTINE | 21:32 | 26 | 7/8 | 1/1 | 9/12 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 8 | 4 |
STAIGER, LUCCA | 06:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WRIGHT, DORELL | 26:43 | 15 | 1/2 | 3/3 | 4/4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
ZISIS, NIKOS | 18:40 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
TOTALS | 40:00 | 95 | 27/38 | 5/13 | 26/34 | 5 | 30 | 35 | 17 | 3 | 14 | 4 | 2 | 30 | 22 |
AVERAGE | 71% | 38% | 76% |
HEAD COACH
TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS SUPERFOODS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANTETOKOUNMPO, THANASIS | 21:25 | 4 | 2/2 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
AUGUSTE, ZACH | 01:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CALATHES, NICK | 35:54 | 31 | 10/16 | 3/4 | 2/2 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 3 |
DENMON, MARCUS | 08:42 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GABRIEL, KENNY | 17:20 | 6 | 3/3 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
GIST, JAMES | 25:29 | 4 | 2/7 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
LEKAVICIUS, LUKAS | 13:09 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
MITOGLOU, KONSTANTINOS | 00:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAPPAS, NIKOS | 22:28 | 11 | 2/5 | 1/2 | 4/6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
RIVERS, KC | 18:35 | 0 | 0/1 | 0/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
SINGLETON, CHRIS | 25:41 | 7 | 1/3 | 0/5 | 5/6 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 7 | 4 |
VOUGIOUKAS, IAN | 09:28 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
TOTALS | 40:00 | 74 | 24/43 | 5/21 | 11/14 | 6 | 15 | 21 | 10 | 6 | 8 | 2 | 4 | 22 | 31 |
AVERAGE | 55% | 23% | 78% |
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating