EUROLEAGUE 03/02/2011 - 20:30 - FERNANDO BUESA ARENA
CAJA LABORAL VITORIA
PANATHINAIKOS ATHENS
77
70
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
22%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
27%
42%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
40%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
34%
51%
ΑΣΙΣΤ
48%
48%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
51%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JUNGEBRAND, CARL, BOLTAUZER, MATEJ, LATISEVS, OLEGS
CAJA LABORAL VITORIA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BARAC, STANKO | 16:49 | 4 | 2/4 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BATISTA, ESTEBAN | 24:52 | 11 | 4/4 | 0/0 | 3/3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| BJELICA, NEMANJA | 10:36 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| BUESA, MARTIN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA, ANDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUERTAS, MARCELINHO | 30:13 | 5 | 1/6 | 0/1 | 3/4 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| LOGAN, DAVID | 16:22 | 10 | 1/4 | 2/4 | 2/2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| OLESON, BRAD | 23:38 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| RIBAS, PAU | 10:07 | 9 | 0/0 | 3/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAN EMETERIO, FERNANDO | 35:10 | 21 | 4/7 | 2/5 | 7/9 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 9 | 3 |
| SOW, PAPE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TELETOVIC, MIRZA | 32:13 | 17 | 6/10 | 1/5 | 2/2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| TOTALS | 40:00 | 77 | 18/35 | 8/19 | 17/20 | 8 | 17 | 25 | 15 | 5 | 11 | 2 | 0 | 22 | 22 |
| AVERAGE | 51% | 42% | 85% | ||||||||||||
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 30:16 | 16 | 6/11 | 0/0 | 4/6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 5 |
| BOGRIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALATHES, NICK | 08:12 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DIAMANTIDIS, DIMITRIS | 32:17 | 12 | 1/1 | 2/3 | 4/4 | 0 | 3 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 4 |
| FOTSIS, ANTONIS | 30:31 | 7 | 0/0 | 2/8 | 1/2 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| NICHOLAS, DREW | 28:55 | 15 | 3/5 | 3/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PERPEROGLOU, STRATOS | 20:24 | 2 | 0/1 | 0/1 | 2/2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| SATO, ROMAIN | 22:53 | 4 | 1/4 | 0/2 | 2/2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| TEPIC, MILENKO | 07:41 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TSARTSARIS, KOSTAS | 16:33 | 11 | 3/6 | 1/1 | 2/3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| VOUGIOUKAS, IAN | 02:18 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ZOUMPOS, FOTIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 70 | 14/29 | 8/20 | 18/23 | 10 | 18 | 28 | 14 | 5 | 17 | 0 | 2 | 22 | 22 |
| AVERAGE | 48% | 40% | 78% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating