TURKISH AIRLINES EUROLEAGUE 26/01/2017 - 19:00 - ALEKSANDAR NIKOLIC HALL
CRVENA ZVEZDA MTS BELGRADE
PANATHINAIKOS SUPERFOODS ATHENS

72
66

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
10%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
34%
20%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
36%
21%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
137%
50%
ΑΣΙΣΤ
50%
50%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
50%
60%
ΚΛΕΨΙΜΑΤΑ
40%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PUKL,SASA, ZAMOJSKI, JAKUB, SILVA, SERGIO
ΠΡΟΣΕΛΕΥΣΗ
6387 (Tentative)
CRVENA ZVEZDA MTS BELGRADE
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BJELICA, MILKO | 06:51 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DOBRIC, OGNJEN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUDURIC, MARKO | 17:03 | 4 | 2/3 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
JENKINS, CHARLES | 30:03 | 6 | 2/4 | 0/3 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
JOVIC, STEFAN | 28:31 | 7 | 2/7 | 0/2 | 3/4 | 1 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 4 | 3 |
KUZMIC, OGNJEN | 24:19 | 10 | 4/6 | 0/0 | 2/3 | 5 | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
LAZIC, BRANKO | 19:57 | 5 | 1/1 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
MITROVIC, LUKA | 22:10 | 11 | 5/6 | 0/2 | 1/2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
RAKICEVIC, PETAR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIMONOVIC, MARKO | 30:47 | 13 | 3/6 | 1/7 | 4/4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
THOMPSON, DEON | 08:50 | 6 | 2/3 | 0/0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
WOLTERS, NATE | 11:29 | 5 | 1/3 | 1/1 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 72 | 23/40 | 4/20 | 14/19 | 9 | 26 | 35 | 18 | 6 | 8 | 0 | 1 | 21 | 17 |
AVERAGE | 57% | 20% | 73% |
HEAD COACH
RADONJIC, DEJAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS SUPERFOODS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BOUROUSIS, IOANNIS | 16:02 | 3 | 0/3 | 1/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
CALATHES, NICK | 22:03 | 2 | 1/2 | 0/5 | 0/2 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
CHARALAMPOPOULOS, VASILIS | 03:00 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
FELDEINE, JAMES | 10:43 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FOTSIS, ANTONIS | 06:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABRIEL, KENNY | 27:15 | 23 | 3/5 | 5/7 | 2/2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
GENTILE, ALESSANDRO | 11:23 | 0 | 0/2 | 0/0 | 0/0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 2 |
JAMES, MIKE | 29:27 | 19 | 5/8 | 2/7 | 3/4 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 |
NICHOLS, DEMETRIS | 01:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAPPAS, NIKOS | 14:32 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
RIVERS, KC | 28:52 | 12 | 3/4 | 2/3 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
SINGLETON, CHRIS | 28:21 | 5 | 1/3 | 1/4 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
TOTALS | 40:00 | 66 | 14/32 | 11/30 | 5/8 | 12 | 26 | 38 | 18 | 4 | 14 | 1 | 0 | 17 | 21 |
AVERAGE | 43% | 36% | 62% |
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating