EUROLEAGUE 18/10/2001 - 21:00 - CSKA UNIVERSAL SPORTS HALL
CSKA MOSCOW
PANATHINAIKOS ATHENS
85
91
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
21%
53%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
50%
34%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
36%
42%
ΑΣΙΣΤ
57%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
46%
ΚΛΕΨΙΜΑΤΑ
53%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JUNGEBRAND, CARL, LAMONICA, LUIGI, LOVSIN, ANDREJ
ΠΡΟΣΕΛΕΥΣΗ
4000 (Tentative)
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALEXEEV, NIKOLAI | 09:49 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| DOMANI, DMITRY | 32:58 | 13 | 5/6 | 0/0 | 3/5 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | 3 |
| GIRICEK, GORDAN | 32:32 | 20 | 3/8 | 4/6 | 2/2 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 4 |
| MC CANTS, CURTIS | 18:48 | 11 | 2/5 | 2/3 | 1/1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| MIGLIENIKS, RAIMONDS | 09:33 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MORGUNOV, NIKITA | 21:33 | 8 | 1/2 | 1/3 | 3/4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
| PADIUS, NIKOLAY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASHUTIN, ZAKHAR | 26:09 | 10 | 3/5 | 1/1 | 1/2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| PETRENKO, ALEXANDRE | 05:37 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ROGERS, ROY | 03:01 | 2 | 0/2 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SAVKOV, ALEXEI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURKCAN, MIRSAD | 40:00 | 17 | 6/8 | 0/1 | 5/7 | 2 | 9 | 11 | 1 | 2 | 2 | 2 | 0 | 7 | 2 |
| TOTALS | 40:00 | 85 | 22/40 | 8/15 | 17/23 | 7 | 19 | 26 | 14 | 7 | 18 | 3 | 0 | 25 | 22 |
| AVERAGE | 55% | 53% | 73% | ||||||||||||
HEAD COACH
TIKHONENKO, VALERY
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALBANO, COREY | 15:58 | 6 | 3/3 | 0/1 | 0/0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| ALVERTIS, FRAGISKOS | 22:48 | 15 | 4/5 | 1/3 | 4/4 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| BODIROGA, DEJAN | 26:35 | 17 | 5/7 | 1/2 | 4/6 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 6 | 4 |
| GIANNOULIS, YANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUTLUAY, IBRAHIM | 35:03 | 26 | 3/7 | 4/6 | 8/10 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 3 |
| MIDDLETON, DARRYL | 10:29 | 4 | 2/3 | 0/0 | 0/2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| MULAOMEROVIC, DAMIR | 35:33 | 10 | 1/6 | 2/3 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| PAPADOPOULOS, LAZAROS | 29:25 | 8 | 4/6 | 0/0 | 0/1 | 1 | 8 | 9 | 7 | 1 | 2 | 2 | 0 | 4 | 3 |
| ROGERS, JOHNNY | 19:42 | 5 | 1/3 | 1/3 | 0/0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| SANCHEZ, PEPE | 04:27 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| SIOUTIS, IOANNIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEOS, SERAFIM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 91 | 23/41 | 9/18 | 18/25 | 8 | 21 | 29 | 19 | 8 | 17 | 3 | 0 | 22 | 25 |
| AVERAGE | 56% | 50% | 72% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating