TURKISH AIRLINES EUROLEAGUE 09/01/2015 - 20:45 - PALAU BLAUGRANA
FC BARCELONA
PANATHINAIKOS ATHENS

80
76

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
34%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
29%
60%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
85%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
142%
55%
ΑΣΙΣΤ
44%
53%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
46%
36%
ΚΛΕΨΙΜΑΤΑ
63%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LAMONICA, LUIGI, JOVCIC, MILIVOJE, JASEVICIUS, TOMAS
ΠΡΟΣΕΛΕΥΣΗ
5162 (Tentative)
FC BARCELONA
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ABRINES, ALEX | 23:42 | 11 | 2/2 | 1/2 | 4/4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
DOELLMAN, JUSTIN | 28:21 | 12 | 3/7 | 1/3 | 3/3 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
HEZONJA, MARIO | 13:25 | 11 | 1/3 | 3/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
HUERTAS, MARCELINHO | 30:28 | 22 | 2/5 | 6/8 | 0/0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
JACKSON, EDWIN | 07:46 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
LAMPE, MACIEJ | 10:36 | 4 | 1/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NACHBAR, BOSTJAN | 11:39 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
OLESON, BRAD | 11:59 | 5 | 0/0 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
PLEISS, TIBOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SATORANSKY, TOMAS | 09:32 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
THOMAS, DESHAUN | 23:30 | 4 | 2/4 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 0 | 2 | 1 |
TOMIC, ANTE | 29:02 | 9 | 4/6 | 0/0 | 1/3 | 0 | 6 | 6 | 2 | 0 | 3 | 1 | 0 | 4 | 2 |
TOTALS | 40:00 | 80 | 16/35 | 12/20 | 12/14 | 10 | 22 | 32 | 16 | 4 | 17 | 3 | 1 | 21 | 14 |
AVERAGE | 45% | 60% | 85% |
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTA, ESTEBAN | 26:45 | 9 | 4/6 | 0/0 | 1/1 | 2 | 10 | 12 | 2 | 1 | 3 | 0 | 2 | 3 | 1 |
BLUMS, JANIS | 10:42 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
BOCHORIDIS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAMANTAKOS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAMANTIDIS, DIMITRIS | 30:11 | 8 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
FOTSIS, ANTONIS | 24:24 | 8 | 0/0 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
GIST, JAMES | 17:51 | 11 | 1/4 | 3/5 | 0/0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 4 |
JANKOVIC, VLADIMIR | 26:56 | 7 | 3/7 | 0/2 | 1/2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 4 |
MAVROKEFALIDIS, LOUKAS | 12:53 | 7 | 2/3 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NELSON, DEMARCUS | 24:32 | 16 | 8/9 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
SLAUGHTER, AJ | 25:46 | 7 | 1/3 | 1/5 | 2/2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 |
TOTALS | 40:00 | 76 | 20/34 | 10/25 | 6/7 | 7 | 19 | 26 | 13 | 7 | 14 | 1 | 3 | 14 | 21 |
AVERAGE | 58% | 40% | 85% |
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating