EUROLEAGUE 03/02/2022 - 21:00 - PALAU BLAUGRANA
FC BARCELONA
PANATHINAIKOS OPAP ATHENS
1
REAL MADRID
REAL MADRID
2
FC BARCELONA
FC BARCELONA
3
AX ARMANI EXCHANGE MILAN
AX ARMANI EXCHANGE MILAN
86
60
16
ALBA BERLIN
ALBA BERLIN
17
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
18
ZALGIRIS KAUNAS
ZALGIRIS KAUNAS
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
23%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
2%
47%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
8%
125%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
7%
61%
ΑΣΙΣΤ
38%
57%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
42%
53%
ΚΛΕΨΙΜΑΤΑ
46%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JAVOR, DAMIR, MOGULKOC, EMIN, TRAWICKI, TOMASZ
ΠΡΟΣΕΛΕΥΣΗ
4980 (Tentative)
FC BARCELONA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CALATHES, NICK | 17:49 | 7 | 2/2 | 1/1 | 0/0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| DAVIES, BRANDON | 16:08 | 4 | 2/5 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| EXUM, DANTE | 18:29 | 12 | 1/3 | 2/3 | 4/4 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 3 | 1 |
| HAYES-DAVIS, NIGEL | 21:34 | 14 | 2/5 | 2/2 | 4/4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| JOKUBAITIS, ROKAS | 17:19 | 9 | 3/6 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| KURIC, KYLE | 13:54 | 5 | 1/1 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LAPROVITTOLA, NICOLAS | 15:17 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| MARTINEZ, SERGI | 15:38 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MIROTIC, NIKOLA | 18:59 | 9 | 3/6 | 1/3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| NNAJI, JAMES | 07:21 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SANLI, SERTAC | 16:31 | 8 | 4/5 | 0/1 | 0/0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| SMITS, ROLANDS | 21:01 | 5 | 1/2 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | 40:00 | 86 | 24/42 | 10/21 | 8/8 | 9 | 27 | 36 | 19 | 8 | 13 | 3 | 2 | 13 | 20 |
| AVERAGE | 57% | 47% | 100% | ||||||||||||
HEAD COACH
JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BOCHORIDIS, ELEFTHERIOS | 16:38 | 7 | 2/4 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 |
| EVANS, JEREMY | 11:11 | 2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| JOVIC, STEFAN | 17:06 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| KASELAKIS, LEONIDAS | 29:29 | 3 | 1/2 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| KAVVADAS, VASILIS | 09:27 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MACON JR, DARYL | 26:51 | 12 | 3/8 | 0/3 | 6/6 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 3 |
| MANTZOUKAS, ELEFTHERIOS | 14:06 | 1 | 0/0 | 0/2 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| PAPAGIANNIS, GEORGIOS | 25:13 | 18 | 8/10 | 0/0 | 2/2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
| SANT-ROOS, HOWARD | 21:59 | 4 | 2/7 | 0/3 | 0/1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| WHITE, OKARO | 28:00 | 9 | 4/5 | 0/1 | 1/1 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 0 |
| TOTALS | 40:00 | 60 | 23/43 | 1/12 | 11/14 | 6 | 20 | 26 | 12 | 7 | 17 | 2 | 3 | 20 | 13 |
| AVERAGE | 53% | 8% | 78% | ||||||||||||
HEAD COACH
PRIFTIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating