EUROLEAGUE 27/12/2024 - 20:30 - SAP GARDEN

FC BAYERN MUNICH
PANATHINAIKOS AKTOR ATHENS

4 PARIS BASKETBALL PARIS BASKETBALL
5 FC BAYERN MUNICH FC BAYERN MUNICH
6 FENERBAHCE BEKO ISTANBUL FENERBAHCE BEKO ISTANBUL
69
80
2 OLYMPIACOS PIRAEUS OLYMPIACOS PIRAEUS
3 PANATHINAIKOS AKTOR ATHENS PANATHINAIKOS AKTOR ATHENS
4 PARIS BASKETBALL PARIS BASKETBALL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

25%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
24%
26%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
32%
81%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
40%
61%
ΑΣΙΣΤ
38%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
35%
ΚΛΕΨΙΜΑΤΑ
64%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RADOVIC, SRETEN, SHEMMESH, SEFFI, BAENA, ALBERTO
ΠΡΟΣΕΛΕΥΣΗ
10782 (Tentative)

FC BAYERN MUNICH

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BITIM, ONURALP 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
BOOKER, DEVIN 19:55 14 6/9 0/3 2/2 3 3 6 2 2 0 1 1 3 5
BRANKOVIC, DANKO 03:06 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
DA SILVA, OSCAR 03:06 0 0/2 0/0 0/0 1 0 1 0 0 0 0 0 0 0
EDWARDS, CARSEN 34:31 11 4/11 0/5 3/3 1 3 4 4 0 3 0 2 5 2
GIFFEY, NIELS 19:14 9 2/2 1/1 2/2 1 1 2 2 0 3 0 0 1 3
KHARCHENKOV, IVAN 01:46 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1
NAPIER, SHABAZZ 17:43 0 0/1 0/6 0/0 0 2 2 7 0 0 0 2 0 1
OBST, ANDREAS 30:31 19 0/2 6/11 1/1 0 3 3 2 0 1 0 0 1 1
VOIGTMANN, JOHANNES 36:04 14 4/7 2/6 0/3 2 11 13 2 1 1 0 1 2 2
WEILER-BABB, NICK 29:19 0 0/0 0/2 0/0 1 4 5 2 2 1 0 0 2 1
YEBO, KEVIN 04:45 2 1/1 0/0 0/0 0 1 1 0 0 1 0 0 2 2
TOTALS 40:00 69 17/35 9/34 8/11 12 29 41 21 5 11 1 6 16 20
AVERAGE 48% 26% 72%
HEAD COACH HERBERT, GORDON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PANATHINAIKOS AKTOR ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, KOSTAS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
BROWN, LORENZO 03:59 0 0/2 0/1 0/0 0 1 1 0 0 0 0 0 0 0
GABRIEL, WENYEN 29:45 6 3/3 0/0 0/4 3 5 8 0 2 0 5 0 3 4
GRANT, JERIAN 28:03 14 3/5 2/4 2/2 0 2 2 1 2 2 0 0 2 3
HERNANGOMEZ, JUANCHO 10:31 2 1/3 0/2 0/0 0 3 3 0 0 0 0 0 1 1
KALAITZAKIS, PANAGIOTIS 07:03 1 0/1 0/1 1/2 0 0 0 0 0 0 0 0 1 1
MITOGLOU, KONSTANTINOS 29:43 15 6/8 1/3 0/2 3 6 9 2 1 1 0 0 2 2
NUNN, KENDRICK 37:56 27 6/12 4/12 3/3 2 4 6 2 2 2 0 1 3 1
OSMAN, CEDI 17:51 4 0/1 0/1 4/4 0 4 4 0 1 0 0 0 2 2
PAPAPETROU, IOANNIS 01:30 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SLOUKAS, KOSTAS 25:08 11 0/2 2/4 5/5 0 4 4 8 1 2 1 0 4 2
YURTSEVEN, OMER 08:31 0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 1 1
TOTALS 40:00 80 19/37 9/28 15/22 10 32 42 13 9 7 6 1 19 17
AVERAGE 51% 32% 68%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating