EUROLEAGUE 04/03/2021 - 20:30 - AUDI DOME

FC BAYERN MUNICH
PANATHINAIKOS OPAP ATHENS

4 AX ARMANI EXCHANGE MILAN AX ARMANI EXCHANGE MILAN
5 FC BAYERN MUNICH FC BAYERN MUNICH
6 ZENIT ST PETERSBURG ZENIT ST PETERSBURG
76
71
15 ALBA BERLIN ALBA BERLIN
16 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
17 CRVENA ZVEZDA MTS BELGRADE CRVENA ZVEZDA MTS BELGRADE

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

17%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
11%
38%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
22%
38%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
14%
48%
ΑΣΙΣΤ
51%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PEREZ, MIGUEL ANGEL, DIFALLAH, MEHDI, RACYS, SAULIUS
ΠΡΟΣΕΛΕΥΣΗ
0 (Tentative)

FC BAYERN MUNICH

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BALDWIN IV, WADE 30:53 27 7/11 2/5 7/7 0 4 4 6 3 1 0 1 7 4
FLACCADORI, DIEGO 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
GIST, JAMES 16:43 5 2/3 0/0 1/2 2 3 5 0 0 2 0 0 1 4
JOHNSON, JAJUAN 25:49 4 2/4 0/0 0/0 0 3 3 1 1 0 3 0 0 3
KRAEMER, DAVID 01:31 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
LUCIC, VLADIMIR 30:23 14 2/4 3/5 1/1 0 3 3 2 2 1 0 0 4 4
RADOSEVIC, LEON 09:24 4 0/0 1/1 1/2 1 1 2 0 0 0 0 0 1 0
REYNOLDS, JALEN 23:19 10 4/9 0/0 2/2 0 3 3 1 3 3 0 1 1 3
SEELEY, DENNIS 10:29 0 0/2 0/1 0/0 0 0 0 0 1 0 0 0 0 2
SISKO, ZAN MARK 09:07 3 1/2 0/1 1/2 0 1 1 2 1 2 0 0 1 3
WEILER-BABB, NICK 19:19 2 1/3 0/3 0/0 0 1 1 1 1 1 0 1 0 2
ZIPSER, PAUL 23:03 7 1/2 1/2 2/2 0 2 2 0 0 1 1 1 2 2
TOTALS 40:00 76 20/40 7/18 15/18 6 24 30 13 12 11 4 4 17 27
AVERAGE 50% 38% 83%
HEAD COACH TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
AUGUSTE, ZACH 09:53 8 4/5 0/0 0/0 3 0 3 0 0 0 0 0 1 1
BENTIL, BENJAMIN 20:58 8 2/3 0/1 4/7 1 7 8 1 0 4 0 0 6 2
BOCHORIDIS, ELEFTHERIOS 23:13 10 1/3 2/4 2/2 2 1 3 2 1 0 0 1 3 2
DIPLAROS, NIKOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
HEZONJA, MARIO 25:38 14 2/5 1/4 7/9 0 4 4 0 2 2 2 1 6 3
KALAITZAKIS, GEORGIOS 00:03 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
KASELAKIS, LEONIDAS 11:47 3 0/0 1/2 0/0 0 1 1 0 0 0 0 0 1 0
MACK, SHELVIN 18:28 5 1/3 0/1 3/4 0 1 1 2 1 4 0 1 4 2
MITOGLOU, KONSTANTINOS 20:07 6 3/7 0/0 0/2 2 1 3 2 0 0 0 0 1 2
PAPAGIANNIS, GEORGIOS 18:12 10 5/6 0/0 0/0 0 0 0 0 0 0 2 1 0 1
SANT-ROOS, HOWARD 23:09 2 1/2 0/4 0/0 1 2 3 4 2 5 0 0 2 2
WHITE, AARON 28:32 5 2/2 0/2 1/4 0 8 8 3 0 1 0 0 2 1
TOTALS 40:00 71 21/36 4/18 17/28 11 27 38 14 6 16 4 4 26 17
AVERAGE 58% 22% 60%
HEAD COACH KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating