EUROLEAGUE 16/10/2018 - 20:30 - AUDI DOME

FC BAYERN MUNICH
PANATHINAIKOS OPAP ATHENS

10 DARUSSAFAKA TEKFEN ISTANBUL DARUSSAFAKA TEKFEN ISTANBUL
11 FC BAYERN MUNICH FC BAYERN MUNICH
12 HERBALIFE GRAN CANARIA HERBALIFE GRAN CANARIA
80
79
7 AX ARMANI EXCHANGE OLIMPIA MILAN AX ARMANI EXCHANGE OLIMPIA MILAN
8 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
9 KIROLBET BASKONIA VITORIA-GASTEIZ KIROLBET BASKONIA VITORIA-GASTEIZ

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

10%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
10%
30%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
20%
14%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
19%
45%
ΑΣΙΣΤ
54%
52%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
47%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LAMONICA, LUIGI, PETEK, SASO, KOWALSKI, MARCIN
ΠΡΟΣΕΛΕΥΣΗ
3990 (Tentative)

FC BAYERN MUNICH

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BARTHEL, DANILO 25:25 12 3/5 0/0 6/6 3 1 4 1 1 4 0 1 7 1
BOOKER, DEVIN 26:06 11 5/7 0/1 1/4 0 3 3 1 0 4 0 0 4 4
DANGUBIC, NEMANJA 03:12 0 0/0 0/0 0/0 0 1 1 1 0 0 0 0 0 1
DEDOVIC, NIHAD 30:24 19 3/6 2/4 7/7 2 2 4 0 0 1 0 0 5 4
HOBBS, BRAYDON 04:14 0 0/0 0/0 0/0 0 1 1 2 1 2 0 0 0 1
JOVIC, STEFAN 24:40 4 1/4 0/2 2/2 0 4 4 5 4 1 0 0 1 4
KING, ALEX 00:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
KOPONEN, PETTERI 15:34 10 2/2 2/3 0/0 1 1 2 3 0 0 0 0 0 3
LO, MAODO 13:50 4 1/3 0/1 2/2 0 1 1 0 0 0 0 1 2 3
LUCIC, VLADIMIR 28:09 11 4/4 0/1 3/4 0 5 5 0 3 2 0 0 6 2
RADOSEVIC, LEON 13:51 4 2/3 0/0 0/0 0 0 0 1 0 2 0 1 0 2
WILLIAMS, DERRICK 14:31 5 2/6 0/1 1/2 1 1 2 1 0 1 0 0 1 0
TOTALS 40:00 80 23/40 4/13 22/27 9 21 30 15 9 17 0 3 26 25
AVERAGE 57% 30% 81%
HEAD COACH RADONJIC, DEJAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 14:28 8 4/4 0/1 0/0 1 1 2 1 3 1 0 0 2 4
CALATHES, NICK 32:00 9 4/8 0/2 1/1 0 3 3 8 0 4 0 0 3 2
GIST, JAMES 25:29 7 3/5 0/2 1/2 0 2 2 2 1 3 0 0 2 0
LANGFORD, KEITH 17:55 18 3/6 2/4 6/6 0 3 3 2 1 1 0 0 6 3
LASME, STEPHANE 20:41 8 2/3 0/0 4/4 0 1 1 2 1 3 3 0 4 2
LEKAVICIUS, LUKAS 09:38 6 2/2 0/0 2/2 0 0 0 2 1 2 0 0 2 1
LOJESKI, MATT 10:01 3 0/0 1/2 0/0 0 1 1 0 0 2 0 0 0 1
MITOGLOU, KONSTANTINOS 21:01 10 4/5 0/2 2/2 5 1 6 0 0 1 0 0 2 3
PAPAGIANNIS, GEORGIOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PAPAPETROU, IOANNIS 16:21 2 1/1 0/1 0/0 0 3 3 0 0 0 0 0 0 5
PAPPAS, NIKOS 19:41 5 0/3 1/4 2/2 0 1 1 1 2 0 0 0 2 3
THOMAS, DESHAUN 12:45 3 1/2 0/2 1/2 2 1 3 0 0 0 0 0 2 2
TOTALS 40:00 79 24/39 4/20 19/21 10 19 29 18 9 17 3 0 25 26
AVERAGE 61% 20% 90%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating