TURKISH AIRLINES EUROLEAGUE 25/10/2024 - 20:45 - ULKER SPORTS AND EVENT HALL
FENERBAHCE BEKO ISTANBUL
PANATHINAIKOS AKTOR ATHENS

76
81

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
41%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
22%
41%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
38%
100%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
32%
43%
ΑΣΙΣΤ
56%
52%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
43%
ΚΛΕΨΙΜΑΤΑ
56%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PERUGA, CARLOS, NEDOVIC, MILAN, RACYS, SAULIUS
ΠΡΟΣΕΛΕΥΣΗ
12672 (Tentative)
FENERBAHCE BEKO ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BALDWIN IV, WADE | 35:01 | 14 | 2/5 | 3/5 | 1/2 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 3 |
BIBEROVIC, TARIK | 19:49 | 16 | 1/1 | 3/6 | 5/7 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 5 | 3 |
BIRCH, KHEM | 13:53 | 4 | 2/2 | 0/0 | 0/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
COLSON, BONZIE | 31:04 | 11 | 2/5 | 2/4 | 1/1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
GUDURIC, MARKO | 20:35 | 9 | 4/5 | 0/3 | 1/1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
HALL, DEVON | 19:58 | 7 | 2/3 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
HAYES-DAVIS, NIGEL | 23:54 | 3 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
MARJANOVIC, BOBAN | 07:07 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MAYS, SKYLAR | 04:59 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELLI, NICOLO | 23:40 | 8 | 1/2 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
PIERRE, DYSHAWN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAGARS, ARTURS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 76 | 16/29 | 12/29 | 8/12 | 7 | 26 | 33 | 14 | 7 | 15 | 1 | 4 | 16 | 24 |
AVERAGE | 55% | 41% | 66% |
HEAD COACH
JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANTETOKOUNMPO, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, LORENZO | 23:11 | 12 | 3/6 | 2/3 | 0/1 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
GRANT, JERIAN | 32:38 | 9 | 3/6 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
GRIGONIS, MARIUS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HERNANGOMEZ, JUANCHO | 28:24 | 2 | 1/1 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT, MATHIAS | 24:19 | 14 | 5/6 | 0/0 | 4/8 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 3 |
NUNN, KENDRICK | 35:50 | 15 | 3/8 | 2/5 | 3/4 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 5 | 2 |
OSMAN, CEDI | 20:06 | 4 | 1/2 | 0/3 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS, KOSTAS | 19:51 | 13 | 2/2 | 3/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
YURTSEVEN, OMER | 15:41 | 12 | 2/5 | 0/0 | 8/10 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
TOTALS | 40:00 | 81 | 20/36 | 8/21 | 17/25 | 8 | 24 | 32 | 18 | 9 | 10 | 4 | 1 | 24 | 16 |
AVERAGE | 55% | 38% | 68% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating