EUROLEAGUE 01/11/2012 - 19:00 - ULKER SPORTS AND EVENT HALL
FENERBAHCE ULKER ISTANBUL
PANATHINAIKOS ATHENS

73
64

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
24%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
18%
42%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
30%
40%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
27%
36%
ΑΣΙΣΤ
63%
36%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
63%
61%
ΚΛΕΨΙΜΑΤΑ
38%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JUNGEBRAND, CARL, LOTTERMOSER, ROBERT, BOLTAUZER, MATEJ
FENERBAHCE ULKER ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANDERSEN, DAVID | 20:30 | 2 | 1/2 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
BATISTE, MIKE | 15:08 | 6 | 3/6 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
BOGDANOVIC, BOJAN | 20:09 | 13 | 0/3 | 4/7 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
BREMER, JR | 24:28 | 8 | 0/2 | 2/6 | 2/2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
ERMIS, BARIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARAMAN, ILKAN | 20:50 | 12 | 2/3 | 2/3 | 2/2 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
MCCALEBB, BO | 17:08 | 13 | 2/6 | 1/2 | 6/6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
ONAN, OMER | 21:31 | 4 | 1/1 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
PEKER, KAYA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRELDZIC, EMIR | 23:42 | 5 | 2/6 | 0/1 | 1/2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
SATO, ROMAIN | 21:13 | 7 | 2/6 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
SAVAS, OGUZ | 15:21 | 3 | 1/2 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
TOTALS | 40:00 | 73 | 14/37 | 9/21 | 18/22 | 9 | 17 | 26 | 8 | 11 | 12 | 3 | 4 | 22 | 23 |
AVERAGE | 37% | 42% | 81% |
HEAD COACH
PIANIGIANI, SIMONE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ARMSTRONG, HILTON | 05:00 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMOS, MICHAEL | 16:40 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
DIAMANTIDIS, DIMITRIS | 35:01 | 12 | 3/3 | 2/3 | 0/0 | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 1 |
GIANNOPOULOS, CHARIS | 01:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KITCHEN, DERWIN | 05:41 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LASME, STEPHANE | 18:40 | 7 | 2/3 | 0/0 | 3/3 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 0 | 3 | 5 |
MACIULIS, JONAS | 28:20 | 14 | 4/7 | 1/5 | 3/5 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 1 | 4 | 3 |
PANKO, ANDY | 20:14 | 9 | 3/7 | 0/2 | 3/4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
SCHORTSANITIS, SOFOKLIS | 18:02 | 7 | 0/3 | 0/0 | 7/10 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 1 | 8 | 4 |
TSARTSARIS, KOSTAS | 20:52 | 2 | 1/2 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
UKIC, ROKO | 25:07 | 11 | 1/5 | 3/6 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
XANTHOPOULOS, VASSILIS | 05:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 64 | 15/33 | 6/20 | 16/22 | 15 | 29 | 44 | 14 | 7 | 23 | 4 | 3 | 23 | 22 |
AVERAGE | 45% | 30% | 72% |
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating