TURKISH AIRLINES EUROLEAGUE 04/12/2014 - 19:00 - ULKER SPORTS AND EVENT HALL
FENERBAHCE ULKER ISTANBUL
PANATHINAIKOS ATHENS

84
62

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
25%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
26%
37%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
30%
83%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
72%
56%
ΑΣΙΣΤ
43%
55%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
44%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, CONDE, ANTONIO, JASEVICIUS, TOMAS
ΠΡΟΣΕΛΕΥΣΗ
12853 (Tentative)
FENERBAHCE ULKER ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BJELICA, NEMANJA | 26:01 | 6 | 2/2 | 0/2 | 2/3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
BOGDANOVIC, BOGDAN | 27:09 | 5 | 0/1 | 1/3 | 2/2 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
ERDEN, SEMIH | 14:37 | 14 | 6/9 | 0/0 | 2/3 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
GOUDELOCK, ANDREW | 27:03 | 18 | 3/6 | 4/5 | 0/0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
HICKMAN, RICKY | 21:53 | 10 | 2/5 | 2/5 | 0/0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 0 |
MAHMUTOGLU, MELIH | 13:43 | 6 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PRELDZIC, EMIR | 16:08 | 3 | 0/0 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
SAVAS, OGUZ | 06:17 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
SIPAHI, KENAN | 10:36 | 0 | 0/2 | 0/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
UGURLU, BERK | 03:44 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
VESELY, JAN | 21:18 | 12 | 6/7 | 0/0 | 0/2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
ZORIC, LUKA | 11:31 | 6 | 2/4 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
TOTALS | 40:00 | 84 | 23/40 | 10/27 | 8/12 | 14 | 26 | 40 | 17 | 12 | 12 | 1 | 5 | 20 | 18 |
AVERAGE | 57% | 37% | 66% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BLUMS, JANIS | 14:14 | 0 | 0/2 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
BOCHORIDIS, ELEFTHERIOS | 19:37 | 5 | 1/3 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
CHARALAMPOPOULOS, VASILIS | 17:22 | 7 | 1/1 | 1/2 | 2/2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
DIAMANTAKOS, GEORGIOS | 03:14 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
DIAMANTIDIS, DIMITRIS | 05:38 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
FOTSIS, ANTONIS | 27:40 | 6 | 3/3 | 0/3 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
GIST, JAMES | 30:27 | 9 | 1/2 | 1/2 | 4/4 | 1 | 3 | 4 | 5 | 0 | 4 | 1 | 0 | 3 | 2 |
JANKOVIC, VLADIMIR | 20:32 | 3 | 0/2 | 1/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
PAPPAS, NIKOS | 11:19 | 4 | 2/5 | 0/0 | 0/1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
SLAUGHTER, AJ | 36:24 | 20 | 2/4 | 4/11 | 4/4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 2 |
WRIGHT, JULIAN | 13:33 | 6 | 3/7 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
TOTALS | 40:00 | 62 | 14/30 | 8/26 | 10/11 | 9 | 21 | 30 | 13 | 6 | 16 | 5 | 1 | 18 | 20 |
AVERAGE | 46% | 30% | 90% |
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating