EUROLEAGUE 13/12/2012 - 18:00 - BASKETBALL CENTER OF MOSCOW REGION
KHIMKI MOSCOW REGION
PANATHINAIKOS ATHENS
78
77
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
13%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
23%
35%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
38%
21%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
20%
52%
ΑΣΙΣΤ
48%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
45%
ΚΛΕΨΙΜΑΤΑ
54%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
GARCIA, JOSE RAMON, ZAMOJSKI, JAKUB, JAVOR, DAMIR
KHIMKI MOSCOW REGION
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| AUGUSTINE, JAMES | 32:30 | 2 | 1/3 | 0/0 | 0/0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| DAVIS, PAUL | 21:16 | 13 | 5/8 | 0/0 | 3/3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 5 |
| FRIDZON, VITALY | 20:39 | 13 | 3/5 | 1/2 | 4/4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| KHVOSTOV, DMITRY | 05:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOPONEN, PETTERI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONCAR, KRESIMIR | 17:33 | 10 | 1/6 | 0/0 | 8/11 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 3 |
| MONIA, SERGEY | 26:17 | 6 | 3/5 | 0/4 | 0/0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| NIELSEN, MATT | 08:30 | 0 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| PLANINIC, ZORAN | 35:41 | 16 | 5/9 | 0/2 | 6/8 | 0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 8 | 4 |
| RIVERS, KC | 25:36 | 12 | 1/3 | 3/6 | 1/2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| VIALTSEV, EGOR | 09:28 | 6 | 0/0 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ZHUKANENKO, ALEXEY | 02:11 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 40:00 | 78 | 19/43 | 6/17 | 22/28 | 14 | 20 | 34 | 13 | 5 | 15 | 4 | 4 | 24 | 30 |
| AVERAGE | 44% | 35% | 78% | ||||||||||||
HEAD COACH
KURTINAITIS, RIMAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BANKS, MARCUS | 24:31 | 15 | 3/7 | 2/3 | 3/4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| BRAMOS, MICHAEL | 25:19 | 4 | 0/0 | 1/4 | 1/2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| DIAMANTIDIS, DIMITRIS | 37:38 | 14 | 2/4 | 2/7 | 4/4 | 0 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 6 | 4 |
| GIANNOPOULOS, CHARIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KITCHEN, DERWIN | 02:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LASME, STEPHANE | 30:40 | 19 | 5/8 | 0/0 | 9/15 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 10 | 4 |
| MACIULIS, JONAS | 33:29 | 15 | 3/4 | 2/4 | 3/5 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
| PANKO, ANDY | 28:15 | 6 | 3/4 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| SCHORTSANITIS, SOFOKLIS | 00:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SKORDILIS, GAIOS | 05:00 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TSARTSARIS, KOSTAS | 16:47 | 2 | 0/1 | 0/0 | 2/4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| XANTHOPOULOS, VASSILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 77 | 17/30 | 7/18 | 22/34 | 6 | 22 | 28 | 12 | 6 | 13 | 4 | 4 | 30 | 27 |
| AVERAGE | 56% | 38% | 64% | ||||||||||||
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating