EUROLEAGUE 09/12/2009 - 18:00 - BASKETBALL CENTER OF MOSCOW REGION
KHIMKI
PANATHINAIKOS
82
87
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
11%
40%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
50%
44%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
27%
56%
ΑΣΙΣΤ
43%
56%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
43%
25%
ΚΛΕΨΙΜΑΤΑ
75%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
SUTULOVIC, ZORAN, GARCIA, JOSE RAMON, LATISEVS, OLEGS
ΠΡΟΣΕΛΕΥΣΗ
4000 (Tentative)
KHIMKI
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CABEZAS, CARLOS | 37:57 | 17 | 7/10 | 1/2 | 0/0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 1 |
| DMITRIEV, FEDOR | 03:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FRIDZON, VITALY | 31:40 | 6 | 0/1 | 2/7 | 0/0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| GUBANOV, PETR | 10:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JANKUNAS, PAULIUS | 31:23 | 12 | 3/4 | 2/2 | 0/1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| JAVTOKAS, ROBERTAS | 28:29 | 11 | 5/10 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 4 |
| LOPEZ, RAUL | 21:03 | 3 | 1/5 | 0/2 | 1/2 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 1 | 2 | 3 |
| MCCARTY, KELLY | 40:15 | 21 | 3/3 | 2/6 | 9/10 | 1 | 10 | 11 | 2 | 1 | 2 | 1 | 0 | 7 | 5 |
| MOZGOV, TIMOFEY | 14:12 | 9 | 3/7 | 0/0 | 3/3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 |
| SMYGIN, IGOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOPOROV, SERGEY | 06:24 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZAITCEV, VIACHESLAV | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45:00 | 82 | 22/40 | 8/20 | 14/18 | 5 | 31 | 36 | 23 | 3 | 13 | 6 | 4 | 20 | 24 |
| AVERAGE | 55% | 40% | 77% | ||||||||||||
HEAD COACH
SCARIOLO, SERGIO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 21:11 | 15 | 3/9 | 1/1 | 6/6 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 1 |
| DIAMANTIDIS, DIMITRIS | 10:41 | 2 | 1/4 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| FOTSIS, ANTONIS | 27:21 | 12 | 6/7 | 0/0 | 0/1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| GOLEMAC, JURICA | 00:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASIKEVICIUS, SARAS | 12:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| NICHOLAS, DREW | 36:25 | 8 | 3/9 | 0/4 | 2/2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 2 |
| PEKOVIC, NIKOLA | 18:26 | 13 | 5/6 | 0/0 | 3/4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | 4 |
| PERPEROGLOU, STRATOS | 29:58 | 7 | 1/4 | 1/1 | 2/2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| SHERMADINI, GIORGI | 04:49 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SPANOULIS, VASSILIS | 34:42 | 24 | 5/9 | 3/5 | 5/6 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 6 | 2 |
| TEPIC, MILENKO | 16:36 | 0 | 0/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| TSARTSARIS, KOSTAS | 11:31 | 6 | 1/2 | 1/1 | 1/1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | 45:00 | 87 | 25/54 | 6/12 | 19/22 | 7 | 24 | 31 | 18 | 9 | 10 | 4 | 6 | 24 | 20 |
| AVERAGE | 46% | 50% | 86% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating