EUROLEAGUE 10/10/2019 - 20:45 - ASTROBALLE

LDLC ASVEL VILLEURBANNE
PANATHINAIKOS OPAP ATHENS

2 FC BARCELONA FC BARCELONA
3 LDLC ASVEL VILLEURBANNE LDLC ASVEL VILLEURBANNE
4 KHIMKI MOSCOW REGION KHIMKI MOSCOW REGION
79
78
9 OLYMPIACOS PIRAEUS OLYMPIACOS PIRAEUS
10 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
11 FC BAYERN MUNICH FC BAYERN MUNICH

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

15%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
22%
31%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
46%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
29%
56%
ΑΣΙΣΤ
43%
45%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
55%
57%
ΚΛΕΨΙΜΑΤΑ
42%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, JOVCIC, MILIVOJE, HADZIC, DENIS
ΠΡΟΣΕΛΕΥΣΗ
5226 (Tentative)

LDLC ASVEL VILLEURBANNE

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BAKO, ISMAEL 11:04 1 0/0 0/0 1/2 0 2 2 0 0 0 1 0 1 1
DIOT, ANTOINE 27:43 6 2/5 0/4 2/2 0 0 0 6 2 3 0 1 4 2
GALLIOU, CHARLES 03:59 0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 2
JACKSON, EDWIN 18:49 6 2/5 0/3 2/2 0 2 2 1 2 3 0 0 4 2
JEAN-CHARLES, LIVIO 20:23 8 4/6 0/2 0/0 3 3 6 1 1 1 1 0 0 3
JEKIRI, TONYE 22:46 15 6/10 0/0 3/4 7 5 12 1 0 0 0 0 3 1
KAHUDI, CHARLES 20:13 10 2/5 2/2 0/0 1 1 2 0 1 1 0 0 1 1
LIGHTY, DAVID 30:54 18 4/7 3/5 1/1 2 2 4 4 0 2 0 1 2 1
LOMAZS, RIHARDS 09:05 5 0/0 1/1 2/2 0 0 0 1 0 1 0 0 1 4
NOUA, AMINE 11:40 2 1/1 0/2 0/0 0 1 1 0 0 0 1 0 0 1
STRAZEL, MATTHEW 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TAYLOR, JORDAN 23:24 8 2/7 1/3 1/2 0 2 2 4 2 2 0 1 3 3
TOTALS 40:00 79 23/46 7/22 12/15 18 18 36 18 8 13 3 3 19 21
AVERAGE 50% 31% 80%
HEAD COACH MITROVIC, ZVEZDAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BENTIL, BENJAMIN 03:27 0 0/0 0/0 0/2 1 0 1 0 0 0 0 0 1 0
BROWN, RION 03:47 0 0/0 0/0 0/2 0 1 1 0 0 0 0 0 1 1
CALATHES, NICK 33:57 13 3/4 1/4 4/6 0 3 3 8 3 7 0 0 7 2
FREDETTE, JIMMER 28:17 18 1/4 4/6 4/5 0 4 4 3 0 2 0 1 3 3
JOHNSON, WESLEY 16:11 0 0/0 0/1 0/0 0 1 1 1 0 1 1 0 0 2
MITOGLOU, KONSTANTINOS 06:54 2 0/0 0/1 2/2 1 0 1 0 0 0 0 0 1 0
PAPAGIANNIS, GEORGIOS 12:56 6 3/6 0/0 0/0 2 1 3 0 0 1 0 0 0 3
PAPAPETROU, IOANNIS 28:49 4 2/4 0/3 0/2 1 3 4 0 0 1 0 1 1 3
RICE, TYRESE 13:44 6 1/2 1/3 1/2 1 0 1 0 0 2 0 0 1 2
THOMAS, DESHAUN 32:16 22 7/11 2/2 2/2 4 2 6 2 1 1 1 1 4 1
VOUGIOUKAS, IAN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
WILEY, JACOB 19:42 7 3/4 0/0 1/4 0 3 3 0 2 1 1 0 2 2
TOTALS 40:00 78 20/35 8/20 14/27 11 22 33 14 6 17 3 3 21 19
AVERAGE 57% 40% 51%
HEAD COACH PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating