EUROLEAGUE 16/10/2015 - 18:00 - BASKET HALL
LOKOMOTIV KUBAN KRASNODAR
PANATHINAIKOS ATHENS
81
70
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
18%
47%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
31%
57%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
38%
43%
ΑΣΙΣΤ
56%
62%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
37%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RYZHYK, BORYS, VOJINOVIC, MILIJA, MANTYLA, PETRI
ΠΡΟΣΕΛΕΥΣΗ
5778 (Tentative)
LOKOMOTIV KUBAN KRASNODAR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BROEKHOFF, RYAN | 24:32 | 4 | 0/2 | 1/3 | 1/2 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| BYKOV, SERGEY | 18:02 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| CLAVER, VICTOR | 24:59 | 13 | 3/3 | 2/3 | 1/3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| DELANEY, MALCOLM | 33:28 | 14 | 3/8 | 2/4 | 2/2 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 2 |
| DRAPER, DONTAYE | 18:52 | 7 | 2/3 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| FESENKO, KYRYLO | 14:34 | 8 | 4/7 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| KANYGIN, IGOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLYUSHKIN, MAXIM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGLETON, CHRIS | 25:26 | 16 | 5/10 | 1/2 | 3/5 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 1 | 6 | 2 |
| VORONOV, EVGENY | 17:27 | 7 | 2/3 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| ZOZULIN, ALEKSEY | 07:39 | 2 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| ZUBKOV, ANDREY | 15:01 | 8 | 3/3 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | 40:00 | 81 | 24/44 | 8/17 | 9/14 | 12 | 30 | 42 | 13 | 10 | 18 | 4 | 5 | 18 | 19 |
| AVERAGE | 54% | 47% | 64% | ||||||||||||
HEAD COACH
BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CALATHES, NICK | 32:03 | 13 | 3/9 | 2/4 | 1/1 | 2 | 3 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 3 |
| CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMANTIDIS, DIMITRIS | 24:28 | 14 | 1/1 | 3/5 | 3/5 | 0 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 7 | 2 |
| FELDEINE, JAMES | 28:45 | 9 | 3/5 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| FOTSIS, ANTONIS | 18:33 | 7 | 1/1 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| GIST, JAMES | 28:22 | 4 | 2/5 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 2 |
| JANKOVIC, VLADIMIR | 15:22 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| KUZMIC, OGNJEN | 16:14 | 2 | 1/4 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LOUNTZIS, MICHALIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAVLOVIC, SASHA | 19:22 | 4 | 2/4 | 0/4 | 0/2 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| RADULJICA, MIROSLAV | 16:51 | 15 | 4/7 | 0/0 | 7/8 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 4 |
| TOTALS | 40:00 | 70 | 18/38 | 7/22 | 13/18 | 8 | 18 | 26 | 17 | 10 | 15 | 5 | 4 | 19 | 18 |
| AVERAGE | 47% | 31% | 72% | ||||||||||||
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating