EUROLEAGUE 14/11/2013 - 20:05 - NOKIA ARENA
MACCABI ELECTRA TEL AVIV
PANATHINAIKOS ATHENS
75
68
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
19%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
18%
36%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
24%
31%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
29%
57%
ΑΣΙΣΤ
42%
53%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
46%
33%
ΚΛΕΨΙΜΑΤΑ
66%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
HIERREZUELO, DANIEL, JOVCIC, MILIVOJE, SHULGA, BORIS
MACCABI ELECTRA TEL AVIV
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BLU, DAVID | 27:10 | 14 | 1/2 | 2/4 | 6/6 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| COHEN, JAKE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HICKMAN, RICKY | 33:45 | 13 | 3/9 | 1/5 | 4/4 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 5 | 8 | 3 |
| INGLES, JOE | 32:44 | 14 | 1/4 | 3/4 | 3/3 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| JAMES, SHAWN | 22:38 | 12 | 6/7 | 0/0 | 0/3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| LANDESBERG, SYLVEN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHAYON, YOGEV | 23:58 | 2 | 1/1 | 0/3 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| PNINI, GUY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICE, TYRESE | 11:45 | 2 | 0/3 | 0/1 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| SCHORTSANITIS, SOFOKLIS | 14:25 | 8 | 4/5 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| SMITH, DEVIN | 31:25 | 10 | 2/4 | 1/2 | 3/4 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 3 | 3 |
| TYUS, ALEX | 02:10 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | 40:00 | 75 | 18/36 | 7/19 | 18/22 | 9 | 26 | 35 | 19 | 3 | 12 | 4 | 7 | 26 | 25 |
| AVERAGE | 50% | 36% | 81% | ||||||||||||
HEAD COACH
BLATT, DAVID
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 04:12 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BRAMOS, MICHAEL | 26:34 | 8 | 0/1 | 1/5 | 5/6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| CURRY, RAMEL | 04:37 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DIAMANTIDIS, DIMITRIS | 31:29 | 5 | 0/4 | 1/7 | 2/2 | 2 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 3 | 3 |
| FOTSIS, ANTONIS | 17:58 | 8 | 0/1 | 2/4 | 2/2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| GIST, JAMES | 19:36 | 7 | 1/2 | 1/3 | 2/3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| JANKOVIC, VLADIMIR | 00:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LASME, STEPHANE | 31:31 | 13 | 4/8 | 0/0 | 5/6 | 1 | 6 | 7 | 0 | 0 | 2 | 6 | 1 | 7 | 3 |
| MACIULIS, JONAS | 20:31 | 7 | 1/1 | 1/5 | 2/2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| MAVROKEFALIDIS, LOUKAS | 01:45 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| PAPPAS, NIKOS | 21:05 | 12 | 4/8 | 1/3 | 1/3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 4 |
| UKIC, ROKO | 19:48 | 2 | 1/7 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 40:00 | 68 | 14/37 | 7/29 | 19/24 | 18 | 23 | 41 | 14 | 6 | 9 | 7 | 4 | 25 | 26 |
| AVERAGE | 37% | 24% | 79% | ||||||||||||
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating