TURKISH AIRLINES EUROLEAGUE 14/03/2025 - 20:15 - PEACE AND FRIENDSHIP STADIUM
OLYMPIACOS PIRAEUS
PANATHINAIKOS AKTOR ATHENS

76
74

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
29%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
29%
33%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
30%
50%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
36%
52%
ΑΣΙΣΤ
47%
53%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
46%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JAVOR, DAMIR, NIKOLIC, UROS, ZAMOJSKI, JAKUB
ΠΡΟΣΕΛΕΥΣΗ
12349 (Tentative)
OLYMPIACOS PIRAEUS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
DORSEY, TYLER | 01:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
FALL, MOUSTAPHA | 25:32 | 10 | 5/7 | 0/0 | 0/0 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 1 | 2 | 1 |
FOURNIER, EVAN | 23:11 | 2 | 1/3 | 0/4 | 0/0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
LARENTZAKIS, GIANNOULIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE, SABEN | 15:11 | 6 | 0/0 | 1/1 | 3/4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 |
MCKISSIC, SHAQUIELLE | 20:47 | 3 | 0/0 | 1/3 | 0/0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
MILUTINOV, NIKOLA | 14:06 | 5 | 2/4 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAPANIKOLAOU, KOSTAS | 19:59 | 11 | 1/1 | 3/6 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
PETERS, ALEC | 09:46 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
VEZENKOV, SASHA | 33:09 | 18 | 5/10 | 1/5 | 5/5 | 3 | 6 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
VILDOZA, LUCA | 16:27 | 5 | 0/2 | 1/3 | 2/2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 |
WILLIAMS-GOSS, NIGEL | 20:31 | 14 | 2/2 | 2/3 | 4/5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
TOTALS | 40:00 | 76 | 17/31 | 9/27 | 15/18 | 12 | 23 | 35 | 21 | 9 | 17 | 5 | 3 | 15 | 16 |
AVERAGE | 54% | 33% | 83% |
HEAD COACH
BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BROWN, LORENZO | 26:38 | 11 | 2/2 | 2/3 | 1/2 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
GABRIEL, WENYEN | 17:03 | 2 | 1/4 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
GRANT, JERIAN | 13:31 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
HERNANGOMEZ, JUANCHO | 32:20 | 10 | 1/2 | 1/4 | 5/5 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
KALAITZAKIS, PANAGIOTIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITOGLOU, KONSTANTINOS | 21:40 | 18 | 4/4 | 2/2 | 4/4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
NUNN, KENDRICK | 22:54 | 7 | 2/3 | 1/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 4 |
OSMAN, CEDI | 23:39 | 13 | 3/6 | 2/6 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
PAPAPETROU, IOANNIS | 11:38 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
PLEISS, TIBOR | 03:20 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMODUROV, ALEXANDROS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOUKAS, KOSTAS | 27:17 | 9 | 1/3 | 0/4 | 7/7 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 6 | 2 |
TOTALS | 40:00 | 74 | 15/27 | 8/26 | 20/22 | 6 | 20 | 26 | 19 | 9 | 14 | 3 | 5 | 16 | 17 |
AVERAGE | 55% | 30% | 90% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating