TURKISH AIRLINES EUROLEAGUE 09/01/2024 - 20:15 - OAKA ALTION
PANATHINAIKOS AKTOR ATHENS
ANADOLU EFES ISTANBUL

83
76

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
46%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
45%
56%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
41%
76%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
127%
56%
ΑΣΙΣΤ
43%
56%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
43%
62%
ΚΛΕΨΙΜΑΤΑ
37%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BELOSEVIC, ILIJA, PERUGA, CARLOS, VILIUS, GYTIS
ΠΡΟΣΕΛΕΥΣΗ
17850 (Tentative)
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANTETOKOUNMPO, KOSTAS | 10:02 | 6 | 3/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
BALCEROWSKI, ALEKSANDER | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT, JERIAN | 35:58 | 6 | 0/3 | 2/4 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
GRIGONIS, MARIUS | 35:02 | 24 | 1/3 | 7/9 | 1/1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
HERNANGOMEZ, JUANCHO | 03:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KALAITZAKIS, PANAGIOTIS | 02:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT, MATHIAS | 29:58 | 10 | 3/4 | 0/0 | 4/7 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | 1 |
MITOGLOU, KONSTANTINOS | 36:11 | 14 | 2/3 | 2/3 | 4/4 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
MORAITIS, DIMITRIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUNN, KENDRICK | 24:58 | 14 | 6/12 | 0/3 | 2/2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 3 |
SLOUKAS, KOSTAS | 21:51 | 9 | 0/0 | 2/4 | 3/3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 1 |
TOTALS | 40:00 | 83 | 15/28 | 13/23 | 14/17 | 3 | 25 | 28 | 23 | 5 | 11 | 1 | 2 | 20 | 16 |
AVERAGE | 53% | 56% | 82% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ANADOLU EFES ISTANBUL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BEAUBOIS, RODRIGUE | 21:05 | 16 | 1/5 | 4/7 | 2/3 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 3 |
BRYANT, ELIJAH | 31:54 | 12 | 5/8 | 0/1 | 2/2 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 3 | 3 |
DAUM, MIKE | 12:02 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GAZI, ERTEN | 03:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLATZ, JUSTUS | 03:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARKIN, SHANE | 33:25 | 9 | 1/3 | 2/6 | 1/1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
ONCEL, RIDVAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSMANI, ERCAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTURU, DAN | 06:58 | 4 | 2/2 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
PLEISS, TIBOR | 29:28 | 13 | 2/8 | 3/6 | 0/0 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
THOMPSON, DARIUS | 30:00 | 8 | 1/3 | 1/4 | 3/3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
WILLIS, DEREK | 28:30 | 9 | 0/0 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
TOTALS | 40:00 | 76 | 13/31 | 14/34 | 8/11 | 14 | 19 | 33 | 18 | 3 | 9 | 2 | 1 | 15 | 21 |
AVERAGE | 41% | 41% | 72% |
HEAD COACH
CAN, ERDEM
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating