EUROLEAGUE 03/12/2024 - 20:15 - OAKA ALTION

PANATHINAIKOS AKTOR ATHENS
FC BARCELONA

3 FENERBAHCE BEKO ISTANBUL FENERBAHCE BEKO ISTANBUL
4 PANATHINAIKOS AKTOR ATHENS PANATHINAIKOS AKTOR ATHENS
5 AS MONACO AS MONACO
90
89
7 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
8 FC BARCELONA FC BARCELONA
9 EA7 EMPORIO ARMANI MILAN EA7 EMPORIO ARMANI MILAN

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

44%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
24%
43%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
61%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
76%
45%
ΑΣΙΣΤ
54%
48%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
51%
33%
ΚΛΕΨΙΜΑΤΑ
66%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JAVOR, DAMIR, PATERNICO, CARMELO, KARDUM, LUKA
ΠΡΟΣΕΛΕΥΣΗ
16780 (Tentative)

PANATHINAIKOS AKTOR ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BROWN, LORENZO 24:53 18 2/4 4/7 2/2 0 3 3 2 0 1 1 1 2 2
GRANT, JERIAN 33:19 8 2/4 1/1 1/1 0 0 0 2 0 1 0 1 2 3
HERNANGOMEZ, JUANCHO 30:33 4 1/2 0/4 2/2 1 5 6 1 0 0 0 0 3 0
KALAITZAKIS, PANAGIOTIS 12:23 0 0/0 0/0 0/0 1 1 2 1 0 1 0 0 0 1
LESSORT, MATHIAS 25:52 16 5/7 0/0 6/10 2 6 8 1 1 1 0 0 8 0
MITOGLOU, KONSTANTINOS 18:49 9 0/0 3/5 0/0 0 4 4 1 0 0 0 0 2 1
MORAITIS, DIMITRIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
NUNN, KENDRICK 30:04 29 6/8 5/9 2/2 0 1 1 2 0 2 0 1 4 5
OSMAN, CEDI 03:56 0 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 1
SAMODUROV, ALEXANDROS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SLOUKAS, KOSTAS 18:00 6 1/2 0/3 4/4 0 1 1 6 1 2 0 1 4 0
YURTSEVEN, OMER 02:11 0 0/1 0/0 0/0 1 0 1 0 0 2 0 0 0 2
TOTALS 40:00 90 17/29 13/30 17/21 6 22 28 16 3 11 1 4 25 15
AVERAGE 58% 43% 80%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC BARCELONA

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ABRINES, ALEX 17:58 13 0/0 2/5 7/7 1 1 2 0 0 0 0 0 2 4
ANDERSON, JUSTIN 23:50 8 1/3 2/3 0/0 0 5 5 3 1 0 2 0 0 1
FALL, YOUSSOUPHA 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
HERNANGOMEZ, WILLY 10:59 6 3/3 0/0 0/0 2 0 2 1 1 2 0 0 2 4
NUNEZ, JUAN 24:30 19 7/7 1/3 2/2 0 3 3 3 1 2 0 0 2 3
PARKER, JABARI 35:57 15 6/11 1/7 0/0 1 6 7 3 1 1 0 0 1 3
PARRA, JOEL 06:16 4 2/3 0/1 0/0 0 0 0 0 0 0 0 0 0 0
PUNTER, KEVIN 32:23 6 0/2 2/3 0/0 1 4 5 4 0 4 0 1 3 2
SARR, DAME 02:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SATORANSKY, TOMAS 17:05 11 2/2 2/3 1/2 1 0 1 1 0 2 0 0 3 4
VESELY, JAN 28:58 7 3/10 0/0 1/2 3 2 5 4 2 1 2 0 2 4
VILLAR, RAUL 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS 40:00 89 24/41 10/25 11/13 10 23 33 19 6 12 4 1 15 25
AVERAGE 58% 40% 84%
HEAD COACH PENARROYA, JOAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating