EUROLEAGUE 12/02/2016 - 20:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
ANADOLU EFES ISTANBUL
3
CRVENA ZVEZDA TELEKOM BELGRADE
CRVENA ZVEZDA TELEKOM BELGRADE
4
PANATHINAIKOS ATHENS
PANATHINAIKOS ATHENS
5
ANADOLU EFES ISTANBUL
ANADOLU EFES ISTANBUL
83
78
4
PANATHINAIKOS ATHENS
PANATHINAIKOS ATHENS
5
ANADOLU EFES ISTANBUL
ANADOLU EFES ISTANBUL
6
UNICAJA MALAGA
UNICAJA MALAGA
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
15%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
6%
43%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
16%
38%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
15%
54%
ΑΣΙΣΤ
45%
54%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
45%
63%
ΚΛΕΨΙΜΑΤΑ
36%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BOLTAUZER, MATEJ, RADOVIC, SRETEN, JIMENEZ, BENJAMIN
ΠΡΟΣΕΛΕΥΣΗ
10050 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BOCHORIDIS, ELEFTHERIOS | 03:09 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CALATHES, NICK | 34:07 | 12 | 4/11 | 1/2 | 1/1 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
| DIAMANTIDIS, DIMITRIS | 06:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FELDEINE, JAMES | 36:01 | 10 | 1/4 | 2/4 | 2/2 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 1 |
| FOTSIS, ANTONIS | 22:15 | 7 | 2/2 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| GIST, JAMES | 25:35 | 11 | 4/7 | 1/2 | 0/0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| JANKOVIC, VLADIMIR | 19:26 | 7 | 2/3 | 1/3 | 0/1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| KUZMIC, OGNJEN | 03:41 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOUNTZIS, MICHALIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAVLOVIC, SASHA | 22:26 | 9 | 2/4 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| RADULJICA, MIROSLAV | 27:10 | 23 | 8/12 | 0/0 | 7/10 | 5 | 3 | 8 | 2 | 1 | 5 | 0 | 1 | 10 | 3 |
| TOTALS | 40:00 | 83 | 24/46 | 7/16 | 14/18 | 13 | 23 | 36 | 19 | 7 | 12 | 0 | 4 | 21 | 20 |
| AVERAGE | 52% | 43% | 77% | ||||||||||||
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ANADOLU EFES ISTANBUL
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BALBAY, DOGUS | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BATUK, BIRKAN | 11:58 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| BROWN, DERRICK | 27:05 | 16 | 5/11 | 0/1 | 6/9 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 7 | 2 |
| DIEBLER, JON | 21:45 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| DUNSTON, BRYANT | 17:02 | 6 | 1/1 | 0/0 | 4/6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| DUVERIOGLU, AHMET | 03:01 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GRANGER, JAYSON | 28:56 | 11 | 4/7 | 1/5 | 0/0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| HEURTEL, THOMAS | 26:24 | 15 | 6/8 | 1/3 | 0/0 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 |
| KORKMAZ, FURKAN | 04:42 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| OSMAN, CEDI | 18:22 | 4 | 2/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| SARIC, DARIO | 24:40 | 18 | 5/5 | 1/5 | 5/5 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| TYUS, ALEX | 08:05 | 2 | 1/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| TOTALS | 40:00 | 78 | 27/43 | 3/18 | 15/20 | 11 | 19 | 30 | 16 | 4 | 10 | 4 | 0 | 20 | 21 |
| AVERAGE | 62% | 16% | 75% | ||||||||||||
HEAD COACH
IVKOVIC, DUSAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating