EUROLEAGUE 17/01/2014 - 20:45 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS ATHENS
ANADOLU EFES ISTANBUL

1 PANATHINAIKOS ATHENS PANATHINAIKOS ATHENS
2 FC BARCELONA FC BARCELONA
78
64
7 FENERBAHCE ULKER ISTANBUL FENERBAHCE ULKER ISTANBUL
8 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

22%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
15%
34%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
43%
47%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
70%
56%
ΑΣΙΣΤ
43%
56%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
43%
42%
ΚΛΕΨΙΜΑΤΑ
57%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JOVCIC, MILIVOJE, PEREZ, MIGUEL ANGEL, OBRADOVIC, PETAR

PANATHINAIKOS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BATISTE, MIKE 06:10 6 2/2 0/0 2/2 1 1 2 1 0 1 0 0 3 1
BRAMOS, MICHAEL 26:56 0 0/0 0/1 0/0 2 2 4 0 2 0 1 0 1 3
CURRY, RAMEL 24:13 12 3/8 2/4 0/0 1 3 4 3 0 2 0 0 0 3
DIAMANTIDIS, DIMITRIS 30:40 17 1/2 4/8 3/4 1 0 1 9 1 3 0 0 4 2
FOTSIS, ANTONIS 26:11 6 3/5 0/3 0/0 3 5 8 0 1 1 0 0 1 0
GIST, JAMES 26:31 11 3/5 1/1 2/3 2 3 5 2 1 1 1 0 6 1
JANKOVIC, VLADIMIR 00:47 1 0/0 0/0 1/2 0 0 0 0 0 0 1 0 1 0
LASME, STEPHANE 21:32 16 5/6 0/0 6/6 3 5 8 2 1 2 0 0 4 4
MACIULIS, JONAS 13:04 3 0/2 1/4 0/0 0 0 0 2 0 2 0 0 0 2
MAVROKEFALIDIS, LOUKAS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PAPPAS, NIKOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
UKIC, ROKO 23:56 6 3/5 0/2 0/0 0 2 2 2 0 0 0 1 2 1
TOTALS 40:00 78 20/35 8/23 14/17 14 25 39 21 6 12 3 1 22 17
AVERAGE 57% 34% 82%
HEAD COACH PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ANADOLU EFES ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BALBAY, DOGUS 16:54 11 5/6 0/1 1/2 1 1 2 1 0 0 0 0 1 5
BATUK, BIRKAN 10:45 3 0/0 1/2 0/0 0 0 0 0 1 0 0 0 1 1
BJELICA, MILKO 23:40 8 1/5 2/2 0/0 1 3 4 2 0 0 0 0 1 1
ERDEN, SEMIH 21:08 4 2/5 0/0 0/2 2 3 5 2 1 1 0 0 4 3
GONLUM, KEREM 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
GORDON, JAMON 32:05 6 3/13 0/0 0/0 2 1 3 5 2 2 1 0 4 3
KILICLI, DENIZ 05:24 0 0/0 0/0 0/2 2 1 3 0 0 1 0 0 2 5
KOSUT, EMIRCAN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
OSMAN, CEDI 01:17 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PLANINIC, ZORAN 26:31 13 4/9 1/3 2/2 2 1 3 1 2 1 0 1 1 3
SAVANOVIC, DUSKO 30:33 11 3/7 1/2 2/2 0 4 4 1 2 4 0 1 3 0
VASILEIADIS, KOSTAS 31:43 8 1/1 2/6 0/0 0 4 4 4 0 2 0 1 0 1
TOTALS 40:00 64 19/46 7/16 5/10 12 19 31 16 8 11 1 3 17 22
AVERAGE 41% 43% 50%
HEAD COACH ANGELOU, EVANGELOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating