TURKISH AIRLINES EUROLEAGUE 21/12/2011 - 20:00 - OAKA
PANATHINAIKOS ATHENS
BROSE BASKETS

71
66

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
10%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
17%
26%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
43%
31%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
46%
47%
ΑΣΙΣΤ
52%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
56%
ΚΛΕΨΙΜΑΤΑ
43%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PEREZ, EMILIO, MUHVIC, DUBRAVKO, PEREA, OSCAR
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTE, MIKE | 19:25 | 8 | 4/8 | 0/0 | 0/0 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
CALATHES, NICK | 30:49 | 7 | 1/5 | 1/3 | 2/2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 |
CALATHES, PAT | 00:50 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAMANTIDIS, DIMITRIS | 34:57 | 14 | 3/3 | 2/5 | 2/2 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 0 |
JASIKEVICIUS, SARAS | 15:55 | 6 | 2/4 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
KAIMAKOGLOU, KOSTAS | 33:59 | 11 | 3/6 | 1/5 | 2/2 | 3 | 7 | 10 | 0 | 3 | 1 | 2 | 1 | 3 | 3 |
KYRITSIS, ALEXANDROS | 01:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LOGAN, DAVID | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIC, ALEKS | 00:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SATO, ROMAIN | 31:02 | 9 | 2/9 | 1/3 | 2/4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
SMITH, STEVEN | 11:07 | 4 | 2/7 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
VOUGIOUKAS, IAN | 20:22 | 12 | 4/6 | 0/0 | 4/4 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 0 |
TOTALS | 40:00 | 71 | 21/48 | 5/19 | 14/16 | 18 | 21 | 39 | 10 | 9 | 12 | 6 | 3 | 18 | 19 |
AVERAGE | 43% | 26% | 87% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
BROSE BASKETS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
GAVEL, ANTON | 24:59 | 3 | 0/3 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 4 |
JACOBSEN, CASEY | 20:45 | 2 | 1/1 | 0/2 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
JENKINS, JULIUS | 14:00 | 6 | 1/2 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
MONSE, STEVEN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEUMANN, PHILIPP | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEISS, TIBOR | 22:59 | 9 | 4/6 | 0/0 | 1/3 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
ROBERTS, BRIAN | 27:30 | 11 | 2/4 | 2/5 | 1/2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
SCHMIDT, DANIEL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAUGHTER, MARCUS | 24:59 | 9 | 2/6 | 0/0 | 5/6 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 1 | 5 | 5 |
SUPUT, PREDRAG | 24:50 | 11 | 2/8 | 2/3 | 1/2 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 1 | 5 | 1 |
TADDA, KARSTEN | 11:21 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TUCKER, ANTHONY | 28:37 | 10 | 5/8 | 0/0 | 0/0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
TOTALS | 40:00 | 66 | 18/39 | 7/16 | 9/15 | 12 | 23 | 35 | 11 | 7 | 18 | 3 | 6 | 19 | 18 |
AVERAGE | 46% | 43% | 60% |
HEAD COACH
FLEMING, CHRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating