TURKISH AIRLINES EUROLEAGUE 01/04/2016 - 21:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
CEDEVITA ZAGREB

76
60

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
21%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
3%
37%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
12%
40%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
12%
54%
ΑΣΙΣΤ
45%
50%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
50%
64%
ΚΛΕΨΙΜΑΤΑ
35%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LAMONICA, LUIGI, LATISEVS, OLEGS, CORTES, CARLOS
ΠΡΟΣΕΛΕΥΣΗ
16366 (Tentative)
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
CALATHES, NICK | 31:31 | 5 | 1/5 | 1/1 | 0/0 | 0 | 6 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 2 |
DIAMANTIDIS, DIMITRIS | 20:34 | 10 | 0/0 | 2/5 | 4/4 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
FELDEINE, JAMES | 16:52 | 7 | 2/2 | 0/4 | 3/4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
FOTSIS, ANTONIS | 18:58 | 8 | 1/1 | 2/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GIST, JAMES | 25:49 | 15 | 3/11 | 2/3 | 3/5 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
HAYNES, MARQUEZ | 08:29 | 6 | 1/1 | 1/1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
HUNTER, VINCE | 08:47 | 5 | 2/2 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
JANKOVIC, VLADIMIR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUZMIC, OGNJEN | 08:54 | 4 | 1/4 | 0/0 | 2/2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
PAVLOVIC, SASHA | 22:18 | 9 | 3/4 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
RADULJICA, MIROSLAV | 17:32 | 2 | 1/5 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 2 |
WILLIAMS, ELLIOT | 20:16 | 5 | 2/6 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
TOTALS | 40:00 | 76 | 17/41 | 9/24 | 15/22 | 13 | 28 | 41 | 18 | 11 | 13 | 3 | 2 | 24 | 22 |
AVERAGE | 41% | 37% | 68% |
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CEDEVITA ZAGREB
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ARAPOVIC, MARKO | 30:08 | 11 | 4/9 | 0/2 | 3/3 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 4 | 3 |
BABIC, LUKA | 15:25 | 5 | 2/5 | 0/2 | 1/2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
BILAN, MIRO | 19:30 | 5 | 2/5 | 0/0 | 1/2 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
KATIC, TONI | 22:04 | 9 | 4/5 | 0/0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 1 |
MAZALIN, LOVRO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSA, DZANAN | 17:40 | 5 | 2/5 | 0/5 | 1/2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
PILEPIC, FRAN | 24:43 | 6 | 0/2 | 2/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
PULLEN, JACOB | 17:56 | 0 | 0/3 | 0/4 | 0/0 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 3 | 1 |
WHITE, JAMES | 22:12 | 6 | 3/6 | 0/1 | 0/1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
ZGANEC, KARLO | 09:52 | 5 | 2/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
ZORIC, LUKA | 20:30 | 8 | 3/9 | 0/0 | 2/2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
TOTALS | 40:00 | 60 | 22/51 | 2/16 | 10/16 | 16 | 28 | 44 | 15 | 6 | 16 | 2 | 3 | 22 | 24 |
AVERAGE | 43% | 12% | 62% |
HEAD COACH
MRSIC, VELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating