EUROLEAGUE 03/05/2009 - 21:00 - O2 WORLD
PANATHINAIKOS ATHENS
CSKA MOSCOW
73
71
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
56%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
14%
48%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
31%
81%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
16%
61%
ΑΣΙΣΤ
38%
52%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
47%
28%
ΚΛΕΨΙΜΑΤΑ
71%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BRAZAUSKAS, ROMUALDAS, ARTEAGA, JUAN CARLOS, BACHAR, SHMUEL, ROCHA, FERNANDO
ΠΡΟΣΕΛΕΥΣΗ
13238 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 25:04 | 6 | 1/2 | 0/0 | 4/4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| DIAMANTIDIS, DIMITRIS | 27:11 | 10 | 1/2 | 2/3 | 2/2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| FOTSIS, ANTONIS | 29:07 | 13 | 1/4 | 3/6 | 2/2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| HATZIVRETTAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASIKEVICIUS, SARAS | 20:19 | 10 | 0/1 | 3/5 | 1/2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| KECMAN, DUSAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLAS, DREW | 29:41 | 7 | 2/3 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| PEKOVIC, NIKOLA | 15:08 | 6 | 1/3 | 0/0 | 4/4 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 5 | 3 |
| PERPEROGLOU, STRATOS | 20:26 | 6 | 1/2 | 1/3 | 1/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| SAKOTA, DUSAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPANOULIS, VASSILIS | 23:07 | 13 | 2/5 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TSARTSARIS, KOSTAS | 09:57 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | 40:00 | 73 | 10/23 | 13/27 | 14/16 | 8 | 18 | 26 | 11 | 2 | 14 | 2 | 1 | 19 | 27 |
| AVERAGE | 43% | 48% | 87% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| HOLDEN, JR | 29:40 | 14 | 5/7 | 0/1 | 4/4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 2 |
| KAUN, SASHA | 12:59 | 3 | 1/1 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| KEYRU, VICTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHRYAPA, VICTOR | 23:20 | 9 | 2/3 | 1/3 | 2/4 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
| LANGDON, TRAJAN | 31:36 | 13 | 2/6 | 1/2 | 6/6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LORBEK, ERAZEM | 15:53 | 5 | 2/5 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| MORRIS, TERENCE | 09:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PLANINIC, ZORAN | 16:52 | 5 | 2/3 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| SISKAUSKAS, RAMUNAS | 28:15 | 13 | 2/4 | 2/6 | 3/6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 |
| SMODIS, MATJAZ | 29:49 | 9 | 2/6 | 1/4 | 2/4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| VORONTSEVICH, ANDREY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZISIS, NIKOS | 01:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 71 | 18/35 | 5/16 | 20/30 | 12 | 16 | 28 | 7 | 5 | 7 | 1 | 2 | 27 | 20 |
| AVERAGE | 51% | 31% | 66% | ||||||||||||
HEAD COACH
MESSINA, ETTORE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating