EUROLEAGUE 20/04/2015 - 21:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
CSKA MOSCOW
86
85
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
64%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
28%
51%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
34%
61%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
37%
53%
ΑΣΙΣΤ
46%
42%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
57%
52%
ΚΛΕΨΙΜΑΤΑ
47%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RADOVIC, SRETEN, ANKARALI, RECEP, JAVOR, DAMIR
ΠΡΟΣΕΛΕΥΣΗ
9515 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTA, ESTEBAN | 15:45 | 2 | 0/3 | 0/0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| BLUMS, JANIS | 04:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BOCHORIDIS, ELEFTHERIOS | 06:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHARALAMPOPOULOS, VASILIS | 05:48 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DIAMANTIDIS, DIMITRIS | 29:45 | 15 | 1/1 | 2/3 | 7/8 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | 6 | 2 |
| FOTSIS, ANTONIS | 23:44 | 12 | 0/0 | 4/5 | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| GIST, JAMES | 24:23 | 11 | 2/5 | 1/3 | 4/4 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| JANKOVIC, VLADIMIR | 32:48 | 9 | 0/2 | 3/9 | 0/0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| MAVROKEFALIDIS, LOUKAS | 16:08 | 8 | 1/4 | 1/3 | 3/4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| NELSON, DEMARCUS | 10:15 | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPPAS, NIKOS | 30:33 | 25 | 2/5 | 5/7 | 6/8 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 8 | 3 |
| TOTALS | 40:00 | 86 | 8/25 | 16/31 | 22/26 | 6 | 21 | 27 | 26 | 9 | 13 | 0 | 5 | 23 | 25 |
| AVERAGE | 32% | 51% | 84% | ||||||||||||
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| DE COLO, NANDO | 26:13 | 19 | 4/8 | 3/5 | 2/2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| HINES, KYLE | 11:25 | 10 | 3/4 | 0/0 | 4/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| JACKSON, AARON | 06:36 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KAUN, SASHA | 28:35 | 3 | 1/2 | 0/0 | 1/2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| KHRYAPA, VICTOR | 09:56 | 1 | 0/0 | 0/0 | 1/2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| KIRILENKO, ANDREI | 22:28 | 11 | 3/5 | 0/3 | 5/6 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 5 | 4 |
| KOROBKOV, PAVEL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKOISHVILI, MANUCHAR | 07:56 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NICHOLS, DEMETRIS | 05:20 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEODOSIC, MILOS | 32:12 | 12 | 1/2 | 2/7 | 4/4 | 0 | 5 | 5 | 9 | 1 | 6 | 0 | 0 | 6 | 4 |
| VORONTSEVICH, ANDREY | 24:44 | 5 | 2/3 | 0/3 | 1/2 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| WEEMS, SONNY | 24:35 | 24 | 5/6 | 4/5 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | 40:00 | 85 | 19/32 | 9/26 | 20/24 | 9 | 28 | 37 | 23 | 8 | 15 | 5 | 0 | 25 | 23 |
| AVERAGE | 59% | 34% | 83% | ||||||||||||
HEAD COACH
ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating