TURKISH AIRLINES EUROLEAGUE 21/04/2014 - 21:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
CSKA MOSCOW

65
59

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
16%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
12%
23%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
23%
20%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
21%
38%
ΑΣΙΣΤ
61%
53%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
46%
46%
ΚΛΕΨΙΜΑΤΑ
53%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BELOSEVIC, ILIJA, ROCHA, FERNANDO, CONDE, ANTONIO
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTE, MIKE | 02:19 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BRAMOS, MICHAEL | 22:35 | 2 | 1/1 | 0/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
CURRY, RAMEL | 11:04 | 2 | 1/2 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DIAMANTIDIS, DIMITRIS | 29:54 | 9 | 1/4 | 1/1 | 4/6 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 1 |
FOTSIS, ANTONIS | 27:48 | 9 | 0/0 | 2/9 | 3/4 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
GIST, JAMES | 12:12 | 2 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
JANKOVIC, VLADIMIR | 00:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LASME, STEPHANE | 26:08 | 13 | 4/10 | 0/0 | 5/6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
MACIULIS, JONAS | 17:25 | 6 | 0/0 | 1/2 | 3/4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
MAVROKEFALIDIS, LOUKAS | 11:33 | 5 | 2/2 | 0/0 | 1/1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
UKIC, ROKO | 18:13 | 5 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
WRIGHT, ZACK | 20:25 | 10 | 4/5 | 0/0 | 2/3 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
TOTALS | 40:00 | 65 | 16/30 | 5/21 | 18/25 | 13 | 22 | 35 | 10 | 6 | 15 | 3 | 2 | 23 | 20 |
AVERAGE | 53% | 23% | 72% |
HEAD COACH
ALVERTIS, FRAGISKOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
FRIDZON, VITALY | 21:49 | 10 | 0/0 | 2/5 | 4/4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
HINES, KYLE | 16:13 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
JACKSON, AARON | 24:55 | 0 | 0/4 | 0/2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
KAUN, SASHA | 17:03 | 4 | 1/1 | 0/0 | 2/4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
KHRYAPA, VICTOR | 27:55 | 1 | 0/1 | 0/2 | 1/2 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 4 |
KRSTIC, NENAD | 22:35 | 6 | 3/6 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
MICOV, VLADIMIR | 13:21 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
PARGO, JEREMY | 15:05 | 6 | 3/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
SHUKHOVTCOV, GRIGORY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VORONTSEVICH, ANDREY | 16:22 | 7 | 2/3 | 0/0 | 3/4 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
WEEMS, SONNY | 24:42 | 14 | 4/9 | 1/5 | 3/3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
ZOZULIN, ALEKSEY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 59 | 16/32 | 4/17 | 15/19 | 7 | 19 | 26 | 16 | 7 | 13 | 2 | 3 | 20 | 23 |
AVERAGE | 50% | 23% | 78% |
HEAD COACH
MESSINA, ETTORE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating