EUROLEAGUE 22/04/2015 - 21:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
CSKA MOSCOW
55
74
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
11%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
19%
19%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
40%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
80%
48%
ΑΣΙΣΤ
51%
45%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
54%
61%
ΚΛΕΨΙΜΑΤΑ
38%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PUKL,SASA, SAHIN, TOLGA, PEREZ, EMILIO
ΠΡΟΣΕΛΕΥΣΗ
11645 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTA, ESTEBAN | 14:53 | 7 | 3/6 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| BLUMS, JANIS | 02:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOCHORIDIS, ELEFTHERIOS | 02:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHARALAMPOPOULOS, VASILIS | 05:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMANTIDIS, DIMITRIS | 30:14 | 9 | 1/3 | 1/5 | 4/4 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| FOTSIS, ANTONIS | 27:05 | 6 | 0/0 | 2/2 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| GIST, JAMES | 29:09 | 10 | 4/6 | 0/3 | 2/2 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
| JANKOVIC, VLADIMIR | 28:54 | 2 | 1/3 | 0/3 | 0/0 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 3 | 3 |
| MAVROKEFALIDIS, LOUKAS | 17:38 | 10 | 5/10 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| NELSON, DEMARCUS | 10:00 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPPAS, NIKOS | 31:45 | 11 | 3/4 | 1/8 | 2/2 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 7 | 3 |
| TOTALS | 40:00 | 55 | 17/34 | 4/21 | 9/10 | 8 | 22 | 30 | 14 | 11 | 14 | 2 | 5 | 20 | 19 |
| AVERAGE | 50% | 19% | 90% | ||||||||||||
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| DE COLO, NANDO | 27:40 | 18 | 2/7 | 4/4 | 2/3 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
| HINES, KYLE | 22:47 | 12 | 5/6 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| JACKSON, AARON | 10:46 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| KAUN, SASHA | 12:58 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KHRYAPA, VICTOR | 06:23 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| KIRILENKO, ANDREI | 31:16 | 13 | 4/8 | 1/3 | 2/2 | 3 | 7 | 10 | 3 | 1 | 1 | 3 | 0 | 5 | 1 |
| KOROBKOV, PAVEL | 04:01 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MARKOISHVILI, MANUCHAR | 00:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLS, DEMETRIS | 13:37 | 5 | 1/3 | 1/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| TEODOSIC, MILOS | 17:34 | 5 | 1/1 | 1/4 | 0/0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 3 |
| VORONTSEVICH, ANDREY | 20:00 | 2 | 1/3 | 0/0 | 0/0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| WEEMS, SONNY | 32:33 | 11 | 3/6 | 1/5 | 2/2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 2 |
| TOTALS | 40:00 | 74 | 21/42 | 8/20 | 8/10 | 11 | 26 | 37 | 15 | 7 | 15 | 5 | 2 | 18 | 20 |
| AVERAGE | 50% | 40% | 80% | ||||||||||||
HEAD COACH
ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating