EUROLEAGUE 23/04/2014 - 19:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
CSKA MOSCOW
73
72
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
21%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
26%
24%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
47%
36%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
40%
54%
ΑΣΙΣΤ
45%
50%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
50%
41%
ΚΛΕΨΙΜΑΤΑ
58%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
HIERREZUELO, DANIEL, SAHIN, TOLGA, LATISEVS, OLEGS
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 05:55 | 2 | 1/1 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRAMOS, MICHAEL | 13:56 | 0 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| CURRY, RAMEL | 12:46 | 2 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DIAMANTIDIS, DIMITRIS | 35:47 | 7 | 0/2 | 1/8 | 4/4 | 0 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 6 | 2 |
| FOTSIS, ANTONIS | 22:20 | 8 | 1/1 | 2/4 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| GIST, JAMES | 22:11 | 12 | 3/5 | 1/1 | 3/3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| LASME, STEPHANE | 26:50 | 14 | 4/7 | 0/0 | 6/6 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 2 |
| MACIULIS, JONAS | 31:23 | 15 | 3/6 | 3/7 | 0/0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| MAVROKEFALIDIS, LOUKAS | 12:35 | 10 | 4/4 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| PAPPAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKIC, ROKO | 27:31 | 3 | 1/5 | 0/3 | 1/2 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| WRIGHT, ZACK | 13:46 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| TOTALS | 45:00 | 73 | 18/33 | 7/29 | 16/19 | 7 | 27 | 34 | 19 | 5 | 13 | 1 | 1 | 22 | 23 |
| AVERAGE | 54% | 24% | 84% | ||||||||||||
HEAD COACH
ALVERTIS, FRAGISKOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| FRIDZON, VITALY | 10:29 | 8 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| HINES, KYLE | 07:35 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| JACKSON, AARON | 33:51 | 9 | 2/2 | 1/4 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| KAUN, SASHA | 29:53 | 11 | 4/5 | 0/0 | 3/3 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
| KHRYAPA, VICTOR | 26:26 | 2 | 1/4 | 0/2 | 0/0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| KRSTIC, NENAD | 12:58 | 1 | 0/0 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| MICOV, VLADIMIR | 38:08 | 15 | 1/5 | 3/5 | 4/6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| PARGO, JEREMY | 10:58 | 5 | 1/4 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| SHUKHOVTCOV, GRIGORY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VORONTSEVICH, ANDREY | 24:12 | 5 | 0/2 | 1/2 | 2/2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| WEEMS, SONNY | 30:30 | 14 | 2/8 | 2/4 | 4/6 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 4 | 4 |
| ZOZULIN, ALEKSEY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45:00 | 72 | 14/34 | 9/19 | 17/22 | 7 | 27 | 34 | 16 | 7 | 17 | 1 | 1 | 23 | 22 |
| AVERAGE | 41% | 47% | 77% | ||||||||||||
HEAD COACH
MESSINA, ETTORE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating