EUROLEAGUE 14/12/2006 - 19:45 - OAKA
PANATHINAIKOS ATHENS
DKV JOVENTUT
83
73
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
29%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
17%
36%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
39%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
50%
43%
ΑΣΙΣΤ
56%
54%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
45%
45%
ΚΛΕΨΙΜΑΤΑ
55%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JUNGEBRAND, CARL, SUTULOVIC, ZORAN, VIATOR, EDDIE
ΠΡΟΣΕΛΕΥΣΗ
7500 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALVERTIS, FRAGISKOS | 06:00 | 4 | 0/0 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
| BATISTE, MIKE | 31:45 | 16 | 6/7 | 0/0 | 4/4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| BECIROVIC, SANI | 27:15 | 18 | 4/6 | 2/4 | 4/4 | 0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 3 |
| DIAMANTIDIS, DIMITRIS | 26:45 | 2 | 1/2 | 0/3 | 0/2 | 1 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 3 |
| DIKOUDIS, DIMOS | 15:30 | 8 | 3/4 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| HATZIVRETTAS, NIKOS | 20:15 | 7 | 0/3 | 2/4 | 1/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| JAVTOKAS, ROBERTAS | 06:15 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SAKOTA, DUSAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SISKAUSKAS, RAMUNAS | 18:00 | 7 | 2/2 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| TOMASEVIC, DEJAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSARTSARIS, KOSTAS | 26:30 | 9 | 3/5 | 0/1 | 3/3 | 3 | 5 | 8 | 1 | 1 | 4 | 2 | 0 | 3 | 0 |
| VUJANIC, MILOS | 21:45 | 11 | 1/2 | 3/7 | 0/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | 40:00 | 83 | 20/31 | 9/25 | 16/23 | 11 | 25 | 36 | 14 | 9 | 17 | 4 | 3 | 23 | 20 |
| AVERAGE | 64% | 36% | 69% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
DKV JOVENTUT
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BARTON, LUBOS | 19:00 | 5 | 1/5 | 1/4 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| BENNETT, ELMER | 11:45 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| BETTS, ANDY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUENAS, ROBERTO | 08:00 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FERNANDEZ, RUDY | 26:00 | 15 | 0/2 | 3/8 | 6/6 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| FLIS, DIMITRI | 26:15 | 12 | 6/10 | 0/1 | 0/0 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| GAINES, CHARLES | 20:45 | 6 | 3/7 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
| HUERTAS, MARCELINHO | 14:00 | 2 | 1/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| LAVINA, FERRAN | 14:30 | 7 | 2/4 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| RUBIO, RICKY | 26:15 | 5 | 1/3 | 0/2 | 3/4 | 3 | 0 | 3 | 7 | 7 | 2 | 0 | 0 | 6 | 3 |
| SULLIVAN, ANDREW | 19:15 | 13 | 3/5 | 1/1 | 4/4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| VAZQUEZ, PACO | 14:15 | 5 | 0/1 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | 40:00 | 73 | 17/45 | 8/24 | 15/16 | 18 | 21 | 39 | 18 | 11 | 14 | 3 | 4 | 20 | 23 |
| AVERAGE | 37% | 33% | 93% | ||||||||||||
HEAD COACH
GARCIA RENESES, AITO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating