TURKISH AIRLINES EUROLEAGUE 03/04/2007 - 20:45 - OAKA
PANATHINAIKOS ATHENS
DYNAMO MOSCOW

80
58

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
5%
43%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
12%
31%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
9%
75%
ΑΣΙΣΤ
25%
65%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
34%
35%
ΚΛΕΨΙΜΑΤΑ
64%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
MITJANA, JUAN CARLOS, BACHAR, SHMUEL, MUHVIC, DUBRAVKO
ΠΡΟΣΕΛΕΥΣΗ
15000 (Tentative)
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTE, MIKE | 15:00 | 10 | 5/7 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
BECIROVIC, SANI | 22:00 | 17 | 5/6 | 1/1 | 4/4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
DIAMANTIDIS, DIMITRIS | 20:30 | 7 | 1/2 | 1/1 | 2/3 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 2 |
DIKOUDIS, DIMOS | 12:45 | 7 | 2/3 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
HATZIVRETTAS, NIKOS | 19:15 | 5 | 2/2 | 0/3 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
JAVTOKAS, ROBERTAS | 11:00 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
PAPANIKOLAOU, DIMITRIOS | 18:15 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
SAKOTA, DUSAN | 07:15 | 4 | 1/1 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
SISKAUSKAS, RAMUNAS | 20:30 | 16 | 2/6 | 3/3 | 3/6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
TOMASEVIC, DEJAN | 14:00 | 5 | 2/3 | 0/0 | 1/2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
TSARTSARIS, KOSTAS | 20:00 | 1 | 0/3 | 0/1 | 1/2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 3 |
VUJANIC, MILOS | 19:30 | 6 | 1/1 | 1/4 | 1/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
TOTALS | 40:00 | 80 | 22/38 | 7/16 | 15/22 | 9 | 28 | 37 | 15 | 5 | 19 | 5 | 4 | 20 | 24 |
AVERAGE | 57% | 43% | 68% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
DYNAMO MOSCOW
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BYKOV, SERGEY | 08:00 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
DEAN, TAQUAN | 29:45 | 14 | 5/9 | 1/5 | 1/1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 |
DOMANI, DMITRY | 18:15 | 2 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
EKEZIE, OBINNA | 16:30 | 15 | 5/7 | 0/0 | 5/8 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 2 |
FOTSIS, ANTONIS | 20:00 | 4 | 0/2 | 0/2 | 4/4 | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 3 |
GILL, EDDIE | 03:45 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
KHVOSTOV, DMITRY | 19:30 | 5 | 2/4 | 0/0 | 1/3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
MONIA, SERGEY | 20:15 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
PAPADOPOULOS, LAZAROS | 16:15 | 7 | 2/3 | 0/0 | 3/3 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 4 | 5 |
POPOVIC, BOJAN | 22:45 | 5 | 0/4 | 1/3 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
TRUSHKIN, ANDREI | 07:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VASILYEV, YURI | 17:45 | 4 | 2/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 58 | 18/40 | 2/16 | 16/21 | 10 | 15 | 25 | 5 | 9 | 20 | 4 | 5 | 24 | 20 |
AVERAGE | 45% | 12% | 76% |
HEAD COACH
IVKOVIC, DUSAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating